Gene name
MSLN (MPF)
Experiment(s)
For this entry:
MSLN_HUMAN (MSLN)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Touzelet O,Broadbent L,Armstrong SD,Aljabr W,Cloutman-Green E,Power UF,Hiscox JA (2020) The Secretome Profiling of a Pediatric Airway Epithelium Infected with hRSV Identified Aberrant Apical/Basolateral Trafficking and Novel Immune Modulating (CXCL6, CXCL16, CSF3) and Antiviral (CEACAM1) Proteins., Mol Cell Proteomics, 19, 793-807. [PubMed] [DOI] |
Evidence level | Large-scale proteomics |
Organ | Lung |
Cell | Airway epithel cells |
Notes | Only mock-transfected cells were considered |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 630 | Extracellular |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
57 | UniProtKB | ||
57 | N-GlycoSiteAtlas | 26571101 | |
388 | Glyconnect | 29391424 | |
388 | PolarProtDb | 31844046 | |
388 | N-GlycoSiteAtlas | 26571101 | |
388 | Glyconnect | 29391424 | |
388 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
494 | Glyconnect | 29391424 | |
496 | Glyconnect | 29741879 | |
496 | PolarProtDb | 31844046 | |
496 | N-GlycoSiteAtlas | 26571101 | |
496 | Glyconnect | 29671580 | |
496 | UniCarbKB | 29671580 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | Glyconnect | 29391424 | |
523 | N-GlycoSiteAtlas | 26571101 | |
523 | PolarProtDb | 31844046 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Mesothelin |
InterPro | Stereocilin-rel |
Pfam | Mesothelin |