Gene name

DPP4 (CD26,ADCP2)

Experiment(s)

For this entry:
DPP4_HUMAN (DPP4)
Species Homo sapiens
Localization Apical plasma membrane
Reference Pshezhetsky AV,Fedjaev M,Ashmarina L,Mazur A,Budman L,Sinnett D,Labuda D,Beaulieu JF,Ménard D,Nifant'ev I,Levy E (2007) Subcellular proteomics of cell differentiation: quantitative analysis of the plasma membrane proteome of Caco-2 cells., Proteomics, 7, 2201-15.
[PubMed] [DOI]
Evidence level Large-scale proteomics
Organ Large intestine
Cell CACO-2 cells (enterocytes)
Notes Cutoff: at least 4-fold enrichment (A/total) at any repetition
DPP4_HUMAN (DPP4)
Species Homo sapiens
Localization Apical plasma membrane
Reference Wojtal KA,de Vries E,Hoekstra D,van Ijzendoorn SC (2006) Efficient trafficking of MDR1/P-glycoprotein to apical canalicular plasma membranes in HepG2 cells requires PKA-RIIalpha anchoring and glucosylceramide., Mol Biol Cell, 17, 3638-50.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Liver
Cell HEPG2 cells (hepatocytes)
Notes
DPP4_HUMAN (DPP4)
Species Homo sapiens
Localization Apical plasma membrane
Reference Nies AT,Herrmann E,Brom M,Keppler D (2008) Vectorial transport of the plant alkaloid berberine by double-transfected cells expressing the human organic cation transporter 1 (OCT1, SLC22A1) and the efflux pump MDR1 P-glycoprotein (ABCB1)., Naunyn Schmiedebergs Arch Pharmacol, 376, 449-61.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Kidney
Cell Proximal tubules
Notes
DPP4_HUMAN (DPP4)
Species Homo sapiens
Localization Apical plasma membrane
Reference Nies AT,Herrmann E,Brom M,Keppler D (2008) Vectorial transport of the plant alkaloid berberine by double-transfected cells expressing the human organic cation transporter 1 (OCT1, SLC22A1) and the efflux pump MDR1 P-glycoprotein (ABCB1)., Naunyn Schmiedebergs Arch Pharmacol, 376, 449-61.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Liver
Cell Hepatocytes
Notes
DPP4_HUMAN (DPP4)
Species Homo sapiens
Localization Apical plasma membrane
Reference König J,Cui Y,Nies AT,Keppler D (2000) Localization and genomic organization of a new hepatocellular organic anion transporting polypeptide., J Biol Chem, 275, 23161-8.
[PubMed] [DOI]
Evidence level Antibody staining
Organ Liver
Cell Hepatocytes
Notes
DPP4_HUMAN (DPP4)
Species Homo sapiens
Localization Apical plasma membrane
Reference Schaub TP,Kartenbeck J,König J,Spring H,Dörsam J,Staehler G,Störkel S,Thon WF,Keppler D (1999) Expression of the MRP2 gene-encoded conjugate export pump in human kidney proximal tubules and in renal cell carcinoma., J Am Soc Nephrol, 10, 1159-69.
[PubMed]
Evidence level Antibody staining
Organ Kidney
Cell Proximal tubules
Notes
For ortholog entries:

Alignment and sequence features

Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start End Localisation
1 6 Cytoplasmic
7 26 Membrane
27 766 Extracellular
Phosphorylation
Glycosylation
Position Site resource Glycan resource PubMed link(s)
85 UniProtKB 12483204 , 12646248 , 12906826 , 20684603
85 N-GlycoSiteAtlas 24495048
85 dbPTM 12483204 , 12646248 , 12906826 , 20684603
85 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 20031405
85 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 20031405
85 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/
92 UniProtKB 19159218 , 20684603
92 N-GlycoSiteAtlas 24495048
92 dbPTM 19159218 , 20684603
92 PDB WURCS=2.0/1,1,0/[a2122h-1a_1-5_2*NCC/3=O]/1/
92 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 20031405
150 Glyconnect WURCS=2.0/3,16,15/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-2-2-2-2-3-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p? 29391424
150 UniProtKB 12483204 , 12906826 , 19159218 , 20684603
150 UniPep
150 Glyconnect WURCS=2.0/4,17,16/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-2-3-3-3-3-3-3-4-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?|q? 29391424
150 Glyconnect WURCS=2.0/4,12,11/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l? 29391424
150 Glyconnect WURCS=2.0/3,14,13/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-2-2-3-3-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n? 29391424
150 Glyconnect WURCS=2.0/3,11,10/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k? 29391424
150 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/
150 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 20031405
150 Glyconnect WURCS=2.0/4,15,14/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-3-3-3-3-3-3-4-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o? 29391424
150 Glyconnect WURCS=2.0/4,16,15/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-1-2-3-3-3-3-3-3-4-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?|n?|o?|p? 29391424
150 dbPTM 12483204 , 12906826 , 19159218 , 20684603
150 N-GlycoSiteAtlas 24495048
150 PolarProtDb 31844046
219 dbPTM 12483204 , 12646248 , 20684603
219 N-GlycoSiteAtlas 24495048
219 UniProtKB 12483204 , 12646248 , 20684603
229 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/
229 PDB WURCS=2.0/1,1,0/[a2122h-1b_1-5_2*NCC/3=O]/1/ 20031405
229 dbPTM 12483204 , 12646248 , 12906826 , 20684603
229 N-GlycoSiteAtlas 24495048
229 UniProtKB 12483204 , 12646248 , 12906826 , 20684603
263 Glyconnect WURCS=2.0/3,10,9/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-2-2-2-2-3-3-3-3-3/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j? 29391424
263 Glyconnect WURCS=2.0/4,13,12/[Aad21122h-2x_2-6_5*NCC/3=O][axxxxm-1x_1-5][axxxxh-1x_1-5_2*NCC/3=O][axxxxh-1x_1-5]/1-1-2-2-3-3-3-3-4-4-4-4-4/a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?_a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m?}-{a?|b?|c?|d?|e?|f?|g?|h?|i?|j?|k?|l?|m? 29391424
263 UniPep
281 UniProtKB 12483204 , 12646248 , 12906826
