Gene name
DPEP1 (Rdp,Mbd1)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 410 | Extracellular |
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 332 | ACGGD-BD |
|
|
| 332 | UniProtKB | ||
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
|
| 332 | ACGGD-BD |
|
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Dipep_AS |
| InterPro | Dpep1 |
| InterPro | Metal_Hydrolase |
| InterPro | Pept_M19 |
| Pfam | Peptidase_M19 |