Gene name
CD44 (LHR,MDU2,MDU3,MIC4)
Experiment(s)
For this entry:
CD44_HUMAN (CD44)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Chin AR,Yan W,Cao M,Liu X,Wang SE (2018) Polarized Secretion of Extracellular Vesicles by Mammary Epithelia., J Mammary Gland Biol Neoplasia, 23, 165-176. [PubMed] [DOI] |
Evidence level | Large-scale proteomics |
Organ | Mammary gland |
Cell | MCF10A cells (acinar cells) |
Notes | Detected in the polarized exosome fraction |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 20 | Signal peptide |
21 | 649 | Extracellular |
650 | 670 | Membrane |
671 | 742 | Cytoplasmic |
Phosphorylation
Position | Resource |
---|---|
45 | 41211194 |
58 | 41211198 |
62 | 3181019 |
163 | 23091966 |
171 | 23091963 |
179 | 40721380 |
182 | 40721384 |
183 | 27908961 |
184 | 54413553 |
222 | 22833036 |
311 | 55370878 |
412 | 477595 |
420 | 34368100 |
572 | 23091969 |
587 | 56568316 |
672 | 455524 |
686 | 470222 |
697 | 465669 |
704 | 465561 |
706 | 450988 |
717 | 33585938 |
718 | 4148998 |
720 | 3177661 |
726 | 15418421 |
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | C-type_lectin-like/link_sf |
InterPro | CD44_antigen |
InterPro | CD44_antigen-like |
InterPro | CTDL_fold |
InterPro | Link_dom |
Pfam | Xlink |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
MET_HUMAN | 3 | 22897854 |
XCT_HUMAN | 4 | 21397861 |
WASL_HUMAN | 2 | 17092940 |
HGF_HUMAN | 4 | 22897854 |
HG2A_HUMAN | 9 | 29190904 |
PDPK1_HUMAN | 2 | 31980649 |
OSTP_HUMAN | 4 | 20549562 , 20146103 |
IPAB_SHIFL | 4 | 11207560 |
KPCI_HUMAN | 2 | 31980649 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.