Gene name
Slc4a4 (Nbc,Nbc1,Nbce1,Rnbc1)
Experiment(s)
For this entry:
S4A4_MOUSE (Slc4a4)
Species | Mus musculus |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Paine ML,Snead ML,Wang HJ,Abuladze N,Pushkin A,Liu W,Kao LY,Wall SM,Kim YH,Kurtz I (2008) Role of NBCe1 and AE2 in secretory ameloblasts., J Dent Res, 87, 391-5. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Teeth |
Cell | Ameloblasts |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 471 | Cytoplasmic |
472 | 487 | Membrane |
488 | 503 | Extracellular |
504 | 519 | Membrane |
520 | 521 | Cytoplasmic |
522 | 537 | Membrane |
538 | 553 | Extracellular |
554 | 569 | Membrane |
570 | 587 | Cytoplasmic |
588 | 605 | Membrane |
606 | 685 | Extracellular |
686 | 701 | Membrane |
702 | 722 | Cytoplasmic |
723 | 738 | Membrane |
739 | 779 | Extracellular |
780 | 800 | Membrane |
801 | 821 | Cytoplasmic |
822 | 837 | Membrane |
838 | 839 | Extracellular |
840 | 855 | Membrane |
856 | 877 | Cytoplasmic |
878 | 893 | Membrane |
894 | 901 | Extracellular |
902 | 917 | Membrane |
918 | 958 | Cytoplasmic |
959 | 977 | Re-entrant loop |
978 | 1079 | Cytoplasmic |
Phosphorylation
Position | Resource |
---|---|
12 | 3951822 |
30 | 2424925 |
61 | 4699725 |
64 | 4699730 |
65 | 4699735 |
68 | 4699740 |
86 | 12196281 |
146 | 17548204 |
223 | 4699745 |
232 | 4699755 |
233 | 4699760 |
235 | 4699765 |
245 | 2047937 |
249 | 5196395 |
254 | 469809 |
255 | 4149660 |
256 | 4149664 |
257 | 469806 |
262 | 469807 |
1026 | 469803 |
1029 | 469804 |
1034 | 469805 |
1038 | 473337 |
1044 | 4699770 |
1069 | 487281 |
1070 | 4699775 |
1071 | 469808 |
1077 | 9168000 |
1078 | 3896041 |
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Band3_cytoplasmic_dom |
InterPro | HCO3_transpt_C |
InterPro | HCO3_transpt_euk |
InterPro | Na/HCO3_transpt |
InterPro | PTrfase/Anion_transptr |
Pfam | Band_3_cyto |
Pfam | HCO3_cotransp |