Gene name
Slc4a4 (Nbc,Nbc1,Nbce1,Rnbc1)
Experiment(s)
For this entry:
S4A4_HUMAN (Slc4a4)
| Species | Homo sapiens |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Li HC,Worrell RT,Matthews JB,Husseinzadeh H,Neumeier L,Petrovic S,Conforti L,Soleimani M (2004) Identification of a carboxyl-terminal motif essential for the targeting of Na+-HCO-3 cotransporter NBC1 to the basolateral membrane., J Biol Chem, 279, 43190-7. [PubMed] [DOI] |
| Evidence level | Fluorescent tagging |
| Organ | Kidney |
| Cell | MDCK cells (distal tubule) |
| Notes | Basolateral localization depended on the dileucine-type motif EQQPFL |
S4A4_HUMAN (Slc4a4)
| Species | Homo sapiens |
|---|---|
| Localization | Non polar membrane |
| Reference |
Damkier HH,Nielsen S,Praetorius J (2007) Molecular expression of SLC4-derived Na+-dependent anion transporters in selected human tissues., Am J Physiol Regul Integr Comp Physiol, 293, R2136-46. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Small intestine |
| Cell | Enterocytes |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 471 | Cytoplasmic |
| 472 | 487 | Membrane |
| 488 | 503 | Extracellular |
| 504 | 519 | Membrane |
| 520 | 521 | Cytoplasmic |
| 522 | 537 | Membrane |
| 538 | 553 | Extracellular |
| 554 | 569 | Membrane |
| 570 | 587 | Cytoplasmic |
| 588 | 605 | Membrane |
| 606 | 691 | Extracellular |
| 692 | 710 | Membrane |
| 711 | 726 | Cytoplasmic |
| 727 | 742 | Membrane |
| 743 | 779 | Extracellular |
| 780 | 799 | Membrane |
| 800 | 821 | Cytoplasmic |
| 822 | 837 | Membrane |
| 838 | 839 | Extracellular |
| 840 | 855 | Membrane |
| 856 | 877 | Cytoplasmic |
| 878 | 893 | Membrane |
| 894 | 901 | Extracellular |
| 902 | 917 | Membrane |
| 918 | 958 | Cytoplasmic |
| 959 | 977 | Re-entrant loop |
| 978 | 1079 | Cytoplasmic |
Motifs gathered by PolarProtDb Team
| Start | End | Localisation | Type | PubMed |
|---|---|---|---|---|
| 1052 | 1058 | Basolateral plasma membrane | Dileucine-like |
Li HC,Worrell RT,Matthews JB,Husseinzadeh H,Neumeier L,Petrovic S,Conforti L,Soleimani M (2004) Identification of a carboxyl-terminal motif essential for the targeting of Na+-HCO-3 cotransporter NBC1 to the basolateral membrane., J Biol Chem, 279, 43190-7. [PubMed][DOI] |
Phosphorylation
| Position | Resource |
|---|---|
| 12 | 3951822 |
| 28 | 23145944 |
| 30 | 2424925 |
| 49 | 13194700 |
| 61 | 4699725 |
| 64 | 4699730 |
| 65 | 4699735 |
| 68 | 4699740 |
| 206 | 15229640 |
| 207 | 23145941 |
| 223 | 4699745 |
| 232 | 4699755 |
| 233 | 4699760 |
| 235 | 4699765 |
| 239 | 34365605 |
| 245 | 2047937 |
| 249 | 5196395 |
| 254 | 469809 |
| 255 | 4149660 |
| 256 | 4149664 |
| 257 | 469806 |
| 396 | 34498221 |
| 407 | 3696652 |
| 941 | 25311571 |
| 1026 | 469803 |
| 1029 | 469804 |
| 1034 | 469805 |
| 1038 | 473337 |
| 1044 | 4699770 |
| 1061 | 4952048 |
| 1064 | 5678158 |
| 1069 | 487281 |
| 1071 | 469808 |
| 1077 | 9168000 |
| 1078 | 3896041 |
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Band3_cytoplasmic_dom |
| InterPro | HCO3_transpt_C |
| InterPro | HCO3_transpt_euk |
| InterPro | Na/HCO3_transpt |
| InterPro | PTrfase/Anion_transptr |
| Pfam | Band_3_cyto |
| Pfam | HCO3_cotransp |