Gene name
Plxnb2 (KIAA0315)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 19 | Signal peptide |
20 | 1201 | Extracellular |
1202 | 1223 | Membrane |
1224 | 1842 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
127 | PolarProtDb | 31844046 | |
393 | Glyconnect | 30899004 | |
393 | Glyconnect | 30899004 | |
393 | dbPTM | 19349973 | |
393 | UniProtKB | 19349973 | |
530 | PolarProtDb | 31844046 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
735 | Glyconnect | 30899004 | |
761 | Glyconnect | 30899004 | |
761 | Glyconnect | 30899004 | |
761 | Glyconnect | 30899004 | |
761 | Glyconnect | 30899004 | |
761 | Glyconnect | 30899004 | |
919 | PolarProtDb | 31844046 | |
1005 | Glyconnect | 30899004 | |
1053 | Glyconnect | 30899004 | |
1072 | Glyconnect | 30899004 | |
1072 | Glyconnect | 30899004 | |
1103 | Glyconnect | 30899004 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Ig-like_fold |
InterPro | Ig_E-set |
InterPro | IPT_dom |
InterPro | Plexin |
InterPro | Plexin_cytoplasmic_RasGAP_dom |
InterPro | Plexin_repeat |
InterPro | PSI |
InterPro | Rho_GTPase_activation_prot |
InterPro | Semap_dom |
InterPro | Semap_dom_sf |
InterPro | TIG1_plexin |
InterPro | WD40/YVTN_repeat-like_dom_sf |
Pfam | Plexin_cytopl |
Pfam | PSI |
Pfam | Sema |
Pfam | TIG |
Pfam | TIG_plexin |