Gene name
WFDC2 (HE4,WAP5)
Experiment(s)
For this entry:
WFDC2_HUMAN (WFDC2)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Touzelet O,Broadbent L,Armstrong SD,Aljabr W,Cloutman-Green E,Power UF,Hiscox JA (2020) The Secretome Profiling of a Pediatric Airway Epithelium Infected with hRSV Identified Aberrant Apical/Basolateral Trafficking and Novel Immune Modulating (CXCL6, CXCL16, CSF3) and Antiviral (CEACAM1) Proteins., Mol Cell Proteomics, 19, 793-807. [PubMed] [DOI] |
Evidence level | Large-scale proteomics |
Organ | Lung |
Cell | Airway epithel cells |
Notes | Only mock-transfected cells were considered |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 124 | Extracellular |
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
33 | Glyconnect | 30237853 | |
33 | Glyconnect | 30237853 | |
44 | Glyconnect | 29741879 | |
44 | UniProtKB | 16740002 , 23139753 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | dbPTM | 16740002 , 23139753 | |
44 | N-GlycoSiteAtlas | 23090970 | |
44 | UniPep | ||
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 29741879 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | UniCarbKB | 26791533 | |
44 | UniCarbKB | 26791533 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 | |
44 | Glyconnect | 30237853 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Elafin-like_sf |
InterPro | WAP_dom |
Pfam | WAP |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
NB5R3_HUMAN | 3 | 32296183 |
FKBP7_HUMAN | 4 | 28514442 , 32296183 |
S22AN_HUMAN | 3 | 32296183 |
COQ9_HUMAN | 3 | 32296183 |
F209A_HUMAN | 3 | 32296183 |
CR3L1_HUMAN | 3 | 32296183 |
CPLX4_HUMAN | 3 | 32296183 |
STOM_HUMAN | 3 | 32296183 |
CD79A_HUMAN | 3 | 32296183 |
PANX1_HUMAN | 3 | 32296183 |
GORAB_HUMAN | 3 | 32296183 |
AR13B_HUMAN | 3 | 32296183 |
TMX2_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.