Gene name
TFRC (Trfr,Tfrc)
Experiment(s)
For this entry:
TFR1_HUMAN (TFRC)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Fölsch H,Ohno H,Bonifacino JS,Mellman I (1999) A novel clathrin adaptor complex mediates basolateral targeting in polarized epithelial cells., Cell, 99, 189-98. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Kidney |
Cell | LLC-PK1 cells (proximal tubule) |
Notes | Expression of AP-1B causes basolateral sorting |
TFR1_HUMAN (TFRC)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Sugimoto H,Sugahara M,Fölsch H,Koide Y,Nakatsu F,Tanaka N,Nishimura T,Furukawa M,Mullins C,Nakamura N,Mellman I,Ohno H (2002) Differential recognition of tyrosine-based basolateral signals by AP-1B subunit mu1B in polarized epithelial cells., Mol Biol Cell, 13, 2374-82. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Kidney |
Cell | LLC-PK1 cells (proximal tubule) |
Notes | Expression of AP-1B causes basolateral sorting |
TFR1_HUMAN (TFRC)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Odorizzi G,Trowbridge IS (1997) Structural requirements for basolateral sorting of the human transferrin receptor in the biosynthetic and endocytic pathways of Madin-Darby canine kidney cells., J Cell Biol, 137, 1255-64. [PubMed] [DOI] |
Evidence level | Functional assay |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | A virus infection susceptability assay was used |
TFR1_HUMAN (TFRC)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Núñez MT,Tapia V,Rojas A,Aguirre P,Gómez F,Nualart F (2010) Iron supply determines apical/basolateral membrane distribution of intestinal iron transporters DMT1 and ferroportin 1., Am J Physiol Cell Physiol, 298, C477-85. [PubMed] [DOI] |
Evidence level | Other |
Organ | Large intestine |
Cell | CACO-2 cells (enterocytes) |
Notes | A membrane side-specific biotinylation and purification scheme was followed |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 65 | Cytoplasmic |
66 | 87 | Membrane |
88 | 760 | Extracellular |
Phosphorylation
Position | Resource |
---|---|
7 | 31864029 |
10 | 15423901 |
19 | 3178920 |
20 | 448928 |
21 | 3178923 |
24 | 451671 |
34 | 17554563 |
52 | 31889102 |
106 | 36136477 |
123 | 55369430 |
168 | 55369432 |
195 | 31871894 |
199 | 31861403 |
219 | 55369436 |
282 | 23152217 |
286 | 23152211 |
326 | 31886089 |
327 | 31863738 |
338 | 31858835 |
402 | 55369440 |
419 | 31872472 |
481 | 55369444 |
499 | 34550841 |
503 | 55369448 |
523 | 55369452 |
572 | 23152214 |
573 | 23152220 |
611 | 55369456 |
616 | 31890093 |
620 | 31889308 |
658 | 55369460 |
683 | 55369464 |
687 | 55369468 |
691 | 55369472 |
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | PA_domain |
InterPro | Peptidase_M28 |
InterPro | Peptidase_M28B |
InterPro | TfR |
InterPro | TFR-like_dimer_dom |
InterPro | TFR-like_dimer_dom_sf |
InterPro | TfR1/2_PA |
Pfam | PA |
Pfam | Peptidase_M28 |
Pfam | TFR_dimer |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
NUMB_MOUSE | 2 | 23211419 |
SGTA_HUMAN | 6 | 25416956 , 32296183 |
GET1_HUMAN | 3 | 32296183 |
AR13B_HUMAN | 3 | 32296183 |
3HIDH_HUMAN | 3 | 32296183 |
NTCP_HUMAN | 3 | 32296183 |
AQP6_HUMAN | 3 | 32296183 |
CR3L1_HUMAN | 3 | 32296183 |
VCAM1_HUMAN | 4 | 22623428 , 19738201 |
RMD3_HUMAN | 3 | 32296183 |
GP152_HUMAN | 3 | 32296183 |
VMAT1_HUMAN | 3 | 32296183 |
F210B_HUMAN | 3 | 32296183 |
TMM17_HUMAN | 2 | 26638075 |
PAGE1_HUMAN | 3 | 32296183 |
LAMP1_HUMAN | 4 | 29568061 |
CD81_HUMAN | 4 | 30024968 |
P2RY6_HUMAN | 2 | 30833792 |
RELL2_HUMAN | 3 | 32296183 |
ASGR2_HUMAN | 3 | 32296183 |
MGST3_HUMAN | 3 | 32296183 |
CA159_HUMAN | 3 | 32296183 |
ERBB2_HUMAN | 2 | 26496610 , 24189400 |
ODPA_HUMAN | 2 | 29128334 |
RASF3_HUMAN | 3 | 32296183 |
TPTE_HUMAN | 2 | 28330616 |
COX15_HUMAN | 2 | 29128334 |
TM216_HUMAN | 2 | 26638075 |
Q20MH8_I33A0 | 2 | 28169297 |
ESR1_HUMAN | 2 | 21182205 |
LHPL5_HUMAN | 3 | 32296183 |
F209A_HUMAN | 3 | 32296183 |
TGON2_HUMAN | 4 | 29568061 |
MFF_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.