Gene name
SLC9A1 (NHE1,APNH1)
Experiment(s)
For this entry:
SL9A1_MOUSE (SLC9A1)
| Species | Mus musculus |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Nejsum LN,Praetorius J,Nielsen S (2005) NKCC1 and NHE1 are abundantly expressed in the basolateral plasma membrane of secretory coil cells in rat, mouse, and human sweat glands., Am J Physiol Cell Physiol, 289, C333-40. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Sweat glands |
| Cell | Secretory cells |
| Notes | Immunogold labelling under electron microscope |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 15 | Cytoplasmic |
| 16 | 33 | Membrane |
| 34 | 107 | Extracellular |
| 108 | 126 | Membrane |
| 127 | 135 | Cytoplasmic |
| 136 | 153 | Membrane |
| 154 | 163 | Extracellular |
| 164 | 181 | Membrane |
| 182 | 191 | Cytoplasmic |
| 192 | 215 | Membrane |
| 216 | 231 | Extracellular |
| 232 | 250 | Membrane |
| 251 | 258 | Cytoplasmic |
| 259 | 277 | Membrane |
| 278 | 296 | Extracellular |
| 297 | 322 | Membrane |
| 323 | 331 | Cytoplasmic |
| 332 | 348 | Membrane |
| 349 | 350 | Extracellular |
| 351 | 367 | Membrane |
| 368 | 388 | Cytoplasmic |
| 389 | 407 | Membrane |
| 408 | 416 | Extracellular |
| 417 | 438 | Membrane |
| 439 | 454 | Cytoplasmic |
| 455 | 473 | Membrane |
| 474 | 482 | Extracellular |
| 483 | 503 | Membrane |
| 504 | 820 | Cytoplasmic |
Phosphorylation
| Position | Resource |
|---|---|
| 581 | 3719831 |
| 603 | 468290 |
| 606 | 468291 |
| 607 | 468294 |
| 609 | 468292 |
| 628 | 36698474 |
| 641 | 40512552 |
| 687 | 474351 |
| 689 | 2023305 |
| 697 | 468293 |
| 699 | 1983421 |
| 701 | 3181646 |
| 707 | 448347 |
| 712 | 15404919 |
| 722 | 4059100 |
| 727 | 2509103 |
| 730 | 2509107 |
| 733 | 3181649 |
| 755 | 4729336 |
| 771 | 18262072 |
| 776 | 475074 |
| 779 | 4729342 |
| 784 | 3914103 |
| 787 | 14576821 |
| 788 | 3181652 |
| 790 | 1983418 |
| 792 | 460912 |
| 793 | 460913 |
| 801 | 460570 |
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 76 | Glyconnect |
|
30899004 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Cation/H_exchanger |
| InterPro | Cation/H_exchanger_CPA1 |
| InterPro | Na/H_exchanger_1 |
| InterPro | NaH_exchanger |
| InterPro | NHE_CaM-bd |
| Pfam | Na_H_Exchanger |
| Pfam | NEXCaM_BD |