Gene name
Slc15a2 (Pept2)
Experiment(s)
For this entry:
S15A2_HUMAN (Slc15a2)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Noshiro R,Anzai N,Sakata T,Miyazaki H,Terada T,Shin HJ,He X,Miura D,Inui K,Kanai Y,Endou H (2006) The PDZ domain protein PDZK1 interacts with human peptide transporter PEPT2 and enhances its transport activity., Kidney Int, 70, 275-82. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Kidney |
Cell | Proximal tubules |
Notes | The C-terminal PDZ motif interacts with NHERF proteins and is important for transport activity |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 57 | Cytoplasmic |
58 | 75 | Membrane |
76 | 84 | Extracellular |
85 | 104 | Membrane |
105 | 113 | Cytoplasmic |
114 | 133 | Membrane |
134 | 142 | Extracellular |
143 | 160 | Membrane |
161 | 185 | Cytoplasmic |
186 | 205 | Membrane |
206 | 216 | Extracellular |
217 | 237 | Membrane |
238 | 297 | Cytoplasmic |
298 | 316 | Membrane |
317 | 345 | Extracellular |
346 | 363 | Membrane |
364 | 379 | Cytoplasmic |
380 | 397 | Membrane |
398 | 614 | Extracellular |
615 | 630 | Membrane |
631 | 646 | Cytoplasmic |
647 | 666 | Membrane |
667 | 674 | Extracellular |
675 | 695 | Membrane |
696 | 729 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
435 | N-GlycoSiteAtlas | 26571101 | |
435 | PolarProtDb | 31844046 | |
472 | N-GlycoSiteAtlas | 26571101 | |
472 | PolarProtDb | 31844046 | |
587 | N-GlycoSiteAtlas | 26571101 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Alpha/beta_knot_MTases |
InterPro | MFS_trans_sf |
InterPro | Oligopep_transport |
InterPro | POT_fam |
InterPro | PTR2_symporter_CS |
Pfam | PTR2 |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
AQP1_HUMAN | 3 | 32296183 |
TLX3_HUMAN | 3 | 32296183 |
KR123_HUMAN | 3 | 32296183 |
PITX1_HUMAN | 3 | 32296183 |
ADA12_HUMAN | 3 | 32296183 |
ENKD1_HUMAN | 3 | 32296183 |
LMO4_HUMAN | 3 | 32296183 |
KPRP_HUMAN | 3 | 32296183 |
KRT34_HUMAN | 3 | 32296183 |
KR122_HUMAN | 3 | 32296183 |
Q49AR9_HUMAN | 3 | 32296183 |
KR151_HUMAN | 3 | 32296183 |
SMRC1_HUMAN | 3 | 32296183 |
WWOX_HUMAN | 3 | 32296183 |
CK087_HUMAN | 3 | 32296183 |
NTAQ1_HUMAN | 3 | 32296183 |
OTX1_HUMAN | 3 | 32296183 |
CHRD_HUMAN | 3 | 32296183 |
PLS4_HUMAN | 3 | 32296183 |
VENTX_HUMAN | 3 | 32296183 |
KR261_HUMAN | 3 | 32296183 |
TET5B_HUMAN | 3 | 32296183 |
KLH38_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.