Gene name
PDPN (GP36)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 23 | Signal peptide |
| 24 | 128 | Extracellular |
| 129 | 153 | Membrane |
| 154 | 162 | Cytoplasmic |
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 32 | O-GlycoProteomDB | ||
| 34 | O-GlycoProteomDB | ||
| 52 | O-GlycoProteomDB | ||
| 52 | UniProtKB | 17222411 , 25458834 | |
| 55 | O-GlycoProteomDB | ||
| 56 | O-GlycoProteomDB | ||
| 62 | O-GlycoProteomDB | ||
| 65 | O-GlycoProteomDB | ||
| 66 | O-GlycoProteomDB | ||
| 70 | O-GlycoProteomDB | ||
| 70 | UniCarbKB |
|
30459171 |
| 71 | O-GlycoProteomDB | ||
| 74 | O-GlycoProteomDB | ||
| 76 | O-GlycoProteomDB | ||
| 85 | O-GlycoProteomDB | ||
| 86 | O-GlycoProteomDB | ||
| 88 | O-GlycoProteomDB | ||
| 96 | O-GlycoProteomDB | ||
| 98 | O-GlycoProteomDB | ||
| 100 | UniCarbKB |
|
30459171 |
| 100 | UniCarbKB |
|
30459171 |
| 102 | O-GlycoProteomDB | ||
| 106 | O-GlycoProteomDB | ||
| 107 | O-GlycoProteomDB | ||
| 109 | O-GlycoProteomDB | ||
| 110 | O-GlycoProteomDB |
Family and domain data
| Database | Domain/Family name |
|---|---|
| Pfam | Podoplanin |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| TM14B_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.