Gene name
P2RX4 (P2x4)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 33 | Cytoplasmic |
34 | 52 | Membrane |
53 | 329 | Extracellular |
330 | 353 | Membrane |
354 | 388 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
75 | UniPep | ||
75 | N-GlycoSiteAtlas | 24324730 , 25247386 , 25207853 , 25207853 , 24495048 , 26256267 | |
75 | Glyconnect | 29741879 | |
75 | Glyconnect | 29741879 | |
75 | Glyconnect | 29741879 | |
75 | Glyconnect | 29741879 | |
75 | Glyconnect | 29741879 | |
75 | Glyconnect | 29741879 | |
110 | N-GlycoSiteAtlas | 26571101 | |
153 | Glyconnect | 29741879 | |
153 | N-GlycoSiteAtlas | 25285165 , 24190977 , 24495048 | |
153 | Glyconnect | 29741879 | |
184 | UniProtKB | 19159218 | |
184 | PolarProtDb | 31844046 | |
184 | N-GlycoSiteAtlas | 24495048 | |
184 | dbPTM | 19159218 | |
184 | Glyconnect | 29741879 | |
184 | Glyconnect | 29741879 | |
199 | N-GlycoSiteAtlas | 26256267 | |
208 | UniCarbKB | 29741879 | |
208 | Glyconnect | 29741879 | |
208 | N-GlycoSiteAtlas | 22148984 | |
287 | N-GlycoSiteAtlas | 24495048 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | P2X4_purnocptor |
InterPro | P2X_extracellular_dom_sf |
InterPro | P2X_purnocptor |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
KRA59_HUMAN | 3 | 25416956 |
DAAF6_HUMAN | 3 | 25416956 |
KR123_HUMAN | 3 | 32296183 |
NT2NC_HUMAN | 3 | 32296183 |
KRA11_HUMAN | 3 | 32296183 |
NT2NA_HUMAN | 3 | 25416956 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.