Gene name
ITGB1 (FNRB,MDF2,MSK12)
Experiment(s)
For this entry:
ITB1_HUMAN (ITGB1)
| Species | Homo sapiens |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Chin AR,Yan W,Cao M,Liu X,Wang SE (2018) Polarized Secretion of Extracellular Vesicles by Mammary Epithelia., J Mammary Gland Biol Neoplasia, 23, 165-176. [PubMed] [DOI] |
| Evidence level | Large-scale proteomics |
| Organ | Mammary gland |
| Cell | MCF10A cells (acinar cells) |
| Notes | Detected in the polarized exosome fraction |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 20 | Signal peptide |
| 21 | 734 | Extracellular |
| 735 | 750 | Membrane |
| 751 | 798 | Cytoplasmic |
Phosphorylation
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | EGF_extracell |
| InterPro | I-EGF_1 |
| InterPro | Integrin_beta-1 |
| InterPro | Integrin_beta_N |
| InterPro | Integrin_bsu |
| InterPro | Integrin_bsu_cyt_dom |
| InterPro | Integrin_bsu_tail |
| InterPro | Integrin_bsu_tail_dom_sf |
| InterPro | Integrin_bsu_VWA |
| InterPro | Integrin_dom_sf |
| InterPro | PSI |
| InterPro | vWFA_dom_sf |
| Pfam | EGF_2 |
| Pfam | I-EGF_1 |
| Pfam | Integrin_b_cyt |
| Pfam | Integrin_B_tail |
| Pfam | Integrin_beta |
| Pfam | PSI_integrin |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| LYN_HUMAN | 4 | 20159608 |
| ITB1_HUMAN | 2 | 14681217 |
| ANGL4_HUMAN | 2 | 21397862 |
| ITA4_HUMAN | 4 | 20159608 , 1542691 , 14681217 |
| ACE_HUMAN | 2 | 22523556 |
| FINC_HUMAN | 9 | 24789099 , 19738201 |
| TECT2_HUMAN | 2 | 26638075 |
| X3CL1_HUMAN | 2 | 24789099 |
| CD81_HUMAN | 4 | 30024968 |
| ITA2_HUMAN | 3 | 21947080 , 14681217 |
| CALX_HUMAN | 2 | 29568061 |
| TMM17_HUMAN | 2 | 26638075 |
| ACE2_HUMAN | 4 | 22523556 |
| VCAM1_HUMAN | 7 | 22623428 , 19738201 |
| RAB21_MOUSE | 3 | 16754960 |
| LMNA_HUMAN | 2 | 29568061 |
| TECT3_HUMAN | 2 | 26638075 |
| ITA5_HUMAN | 3 | 12724312 , 30021884 , 21947080 |
| IGF1R_HUMAN | 2 | 15289498 |
| TGON2_HUMAN | 2 | 29568061 |
| P2RY6_HUMAN | 2 | 30833792 |
| VGFR2_HUMAN | 2 | 18931684 |
| LAMP1_HUMAN | 4 | 29568061 |
| TM216_HUMAN | 2 | 26638075 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.