Gene name
ITGA6
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 23 | Signal peptide |
24 | 1016 | Extracellular |
1017 | 1036 | Membrane |
1037 | 1091 | Cytoplasmic |
Phosphorylation
Position | Resource |
---|---|
912 | 14574946 |
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
284 | Glyconnect | 30899004 | |
284 | Glyconnect | 30899004 | |
284 | Glyconnect | 30899004 | |
284 | Glyconnect | 30899004 | |
284 | Glyconnect | 30899004 | |
284 | Glyconnect | 30899004 | |
284 | dbPTM | 19349973 | |
284 | UniProtKB | 19349973 | |
284 | Glyconnect | 30899004 | |
370 | Glyconnect | 30899004 | |
731 | Glyconnect | 30899004 | |
927 | Glyconnect | 30899004 | |
927 | Glyconnect | 30899004 | |
927 | Glyconnect | 30899004 | |
927 | dbPTM | 19349973 | |
927 | UniProtKB | 19349973 | |
958 | dbPTM | 19349973 | |
958 | UniProtKB | 19349973 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | FG-GAP |
InterPro | Int_alpha_beta-p |
InterPro | Integrin_alpha |
InterPro | Integrin_alpha-2 |
InterPro | Integrin_alpha_C_CS |
InterPro | Integrin_alpha_N |
InterPro | Integrin_dom_sf |
Pfam | Integrin_alpha2 |
Pfam | VCBS |