Gene name
Itga3 (SGCA,ITGA3B,MSK18)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 32 | Signal peptide |
33 | 1002 | Extracellular |
1003 | 1021 | Membrane |
1022 | 1053 | Cytoplasmic |
Phosphorylation
Position | Resource |
---|---|
1050 | 5473788 |
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
86 | UniProtKB | 19349973 , 19656770 | |
86 | dbPTM | 19349973 , 19656770 | |
512 | dbPTM | 19349973 | |
512 | UniProtKB | 19349973 | |
512 | Glyconnect | 30899004 | |
574 | Glyconnect | 30899004 | |
574 | dbPTM | 19349973 , 19656770 | |
574 | UniProtKB | 19349973 , 19656770 | |
599 | dbPTM | 19656770 | |
606 | UniProtKB | 19656770 | |
606 | dbPTM | 19656770 | |
606 | Glyconnect | 30899004 | |
606 | Glyconnect | 30899004 | |
606 | Glyconnect | 30899004 | |
606 | Glyconnect | 30899004 | |
606 | Glyconnect | 30899004 | |
657 | Glyconnect | 30899004 | |
657 | dbPTM | 19349973 , 19656770 | |
657 | UniProtKB | 19349973 , 19656770 | |
928 | dbPTM | 19656770 | |
928 | UniProtKB | 19656770 | |
937 | dbPTM | 19349973 , 19656770 | |
937 | UniProtKB | 19349973 , 19656770 | |
971 | Glyconnect | 30899004 | |
971 | dbPTM | 19349973 | |
971 | UniProtKB | 19349973 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | FG-GAP |
InterPro | Int_alpha_beta-p |
InterPro | Integrin_alpha |
InterPro | Integrin_alpha-2 |
InterPro | Integrin_alpha_C_CS |
InterPro | Integrin_alpha_N |
InterPro | Integrin_dom_sf |
Pfam | FG-GAP |
Pfam | Integrin_alpha2 |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
PTPRM_MOUSE | 3 | 14691142 |
RACK1_MOUSE | 3 | 14691142 |
CD151_MOUSE | 2 | 14691142 |
CADH1_MOUSE | 4 | 14691142 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.