Gene name
Il6st
Experiment(s)
For this entry:
IL6RB_HUMAN (Il6st)
| Species | Homo sapiens |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Doumanov JA,Daubrawa M,Unden H,Graeve L (2006) Identification of a basolateral sorting signal within the cytoplasmic domain of the interleukin-6 signal transducer gp130., Cell Signal, 18, 1140-6. [PubMed] [DOI] |
| Evidence level | Membrane preparation |
| Organ | Kidney |
| Cell | MDCK cells (distal tubule) |
| Notes | Contains a dileucine-type signal that is modified by phosphorylation |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 22 | Signal peptide |
| 23 | 619 | Extracellular |
| 620 | 641 | Membrane |
| 642 | 918 | Cytoplasmic |
Motifs gathered by PolarProtDb Team
Phosphorylation
| Position | Resource |
|---|---|
| 309 | 3650758 |
| 322 | 3650763 |
| 396 | 1019385 |
| 661 | 34502050 |
| 667 | 1983701 |
| 670 | 3951670 |
| 678 | 22350180 |
| 710 | 18010082 |
| 759 | 448181 |
| 761 | 40434280 |
| 765 | 40806509 |
| 767 | 450053 |
| 780 | 3190150 |
| 782 | 448180 |
| 814 | 450054 |
| 820 | 23110545 |
| 824 | 33586120 |
| 825 | 33585683 |
| 838 | 54471408 |
| 839 | 10941036 |
| 853 | 56654359 |
| 890 | 455688 |
| 897 | 23110548 |
| 905 | 448182 |
| 909 | 50687000 |
| 915 | 448183 |
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | FN3_dom |
| InterPro | FN3_sf |
| InterPro | Hematopoietin_rcpt_Gp130_CS |
| InterPro | Ig-like_fold |
| InterPro | IgC2-like_lig-bd |
| InterPro | TypeI_recpt_CBD |
| Pfam | fn3 |
| Pfam | IL6Ra-bind |
| Pfam | Lep_receptor_Ig |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| STAT3_MOUSE | 2 | 10982829 |
| IL6RB_HUMAN | 2 | 24501689 |
| SGTA_HUMAN | 3 | 32296183 |
| IL6_HUMAN | 2 | 18775332 , 12829785 |
| CNTF_HUMAN | 9 | 18775332 |
| MAGAB_HUMAN | 3 | 32296183 |
| OSMR_HUMAN | 2 | 24501689 |
| KCIP1_HUMAN | 3 | 32296183 |
| SGTB_HUMAN | 4 | 29892012 , 32296183 |
| CSEN_HUMAN | 7 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.