Gene name
IGFBP6 (Igfbp-6,IBP6)
Experiment(s)
For this entry:
IBP6_HUMAN (IGFBP6)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Remacle-Bonnet M,Garrouste F,el Atiq F,Marvaldi J,Pommier G (1995) Cell polarity of the insulin-like growth factor system in human intestinal epithelial cells. Unique apical sorting of insulin-like growth factor binding protein-6 in differentiated human colon cancer cells., J Clin Invest, 96, 192-200. [PubMed] [DOI] |
Evidence level | Selective medium analysis |
Organ | Large intestine |
Cell | HT29-D4 cells (enterocytes) |
Notes | Endogenous protein was detected |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 240 | Extracellular |
Phosphorylation
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Growth_fac_rcpt_cys_sf |
InterPro | IGFBP-6 |
InterPro | IGFBP-like |
InterPro | IGFBP_1-6_chordata |
InterPro | Thyroglobulin_1 |
InterPro | Thyroglobulin_1_sf |
Pfam | Thyroglobulin_1 |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
PPB1_HUMAN | 3 | 32296183 |
X5D778_HUMAN | 3 | 32296183 |
PO4F2_HUMAN | 3 | 32296183 |
ENKD1_HUMAN | 3 | 32296183 |
FBLN3_HUMAN | 3 | 32296183 |
IBP6_HUMAN | 3 | 32296183 |
DRC4_HUMAN | 3 | 32296183 |
SDCB1_HUMAN | 3 | 32296183 |
FBLN4_HUMAN | 3 | 32296183 |
MSGN1_HUMAN | 3 | 32296183 |
ZN417_HUMAN | 5 | 32296183 |
GET3_HUMAN | 3 | 32296183 |
SGTA_HUMAN | 3 | 32296183 |
KR108_HUMAN | 3 | 32296183 |
CDIPT_HUMAN | 3 | 32296183 |
EPDR1_HUMAN | 3 | 32296183 |
MBD3_HUMAN | 3 | 32296183 |
KRA59_HUMAN | 3 | 32296183 |
PKHA7_HUMAN | 3 | 32296183 |
ZN587_HUMAN | 3 | 32296183 |
KRA57_HUMAN | 3 | 32296183 |
RBP10_HUMAN | 3 | 32296183 |
UBQL4_HUMAN | 2 | 16713569 |
PGTB2_HUMAN | 3 | 32296183 |
MEIS2_HUMAN | 3 | 32296183 |
CC116_HUMAN | 3 | 32296183 |
AQP1_HUMAN | 3 | 32296183 |
NCALD_HUMAN | 3 | 32296183 |
UBAC1_HUMAN | 3 | 32296183 |
UBQL1_HUMAN | 3 | 32296183 |
UBQL2_HUMAN | 3 | 32296183 |
Q7Z6N9_HUMAN | 3 | 32296183 |
CREB5_HUMAN | 3 | 32296183 |
CA074_HUMAN | 3 | 32296183 |
MCSP_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.