Gene name
Hyou1 (GRP170,ORP150)
Experiment(s)
For this entry:
HYOU1_HUMAN (Hyou1)
| Species | Homo sapiens |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Touzelet O,Broadbent L,Armstrong SD,Aljabr W,Cloutman-Green E,Power UF,Hiscox JA (2020) The Secretome Profiling of a Pediatric Airway Epithelium Infected with hRSV Identified Aberrant Apical/Basolateral Trafficking and Novel Immune Modulating (CXCL6, CXCL16, CSF3) and Antiviral (CEACAM1) Proteins., Mol Cell Proteomics, 19, 793-807. [PubMed] [DOI] |
| Evidence level | Large-scale proteomics |
| Organ | Lung |
| Cell | Airway epithel cells |
| Notes | Only mock-transfected cells were considered |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 999 | Extracellular |
Phosphorylation
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | ATPase_NBD |
| InterPro | Heat_shock_70_CS |
| InterPro | HSP70_C_sf |
| InterPro | HSP70_peptide-bd_sf |
| InterPro | Hsp_70_fam |
| Pfam | HSP70 |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| HLAA_HUMAN | 2 | 17353931 |
| BIP_HUMAN | 2 | 30021884 , 26496610 |
| CFTR_HUMAN | 3 | 29924966 |
| MATN3_HUMAN | 3 | 23956175 |
| Q77M19_MEASW | 2 | 21911578 |
| TECT3_HUMAN | 2 | 26638075 |
| ENV_HV1H2 | 2 | 22190034 |
| ODO2_HUMAN | 2 | 29128334 |
| GBRL2_HUMAN | 2 | 20562859 |
| LRRK2_HUMAN | 2 | 31046837 |
| FBF1_HUMAN | 2 | 26638075 |
| PSA1_HUMAN | 2 | 29568061 |
| DLDH_HUMAN | 2 | 29128334 |
| LAMP1_HUMAN | 3 | 29568061 |
| TECT1_HUMAN | 2 | 26638075 |
| OFD1_HUMAN | 2 | 26638075 |
| SNF5_HUMAN | 4 | 30108113 |
| CNTRL_HUMAN | 2 | 26638075 |
| CALX_HUMAN | 3 | 29568061 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.