Gene name
CELSR2 (CDHF10,EGFL2,KIAA0279,MEGF3)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 32 | Signal peptide |
33 | 2378 | Extracellular |
2379 | 2400 | Membrane |
2401 | 2413 | Cytoplasmic |
2414 | 2430 | Membrane |
2431 | 2437 | Extracellular |
2438 | 2459 | Membrane |
2460 | 2480 | Cytoplasmic |
2481 | 2500 | Membrane |
2501 | 2518 | Extracellular |
2519 | 2540 | Membrane |
2541 | 2563 | Cytoplasmic |
2564 | 2583 | Membrane |
2584 | 2590 | Extracellular |
2591 | 2612 | Membrane |
2613 | 2923 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
641 | O-GlycoProteomDB | ||
644 | O-GlycoProteomDB | ||
659 | O-GlycoProteomDB | ||
668 | O-GlycoProteomDB | ||
1036 | N-GlycoSiteAtlas | ||
1076 | Glyconnect | 29741879 | |
1076 | Glyconnect | 29741879 | |
1076 | N-GlycoSiteAtlas | 26571101 | |
1076 | UniPep | ||
1182 | N-GlycoSiteAtlas | 26571101 , 26256267 | |
1501 | N-GlycoSiteAtlas | 23090970 | |
1501 | Glyconnect | 29741879 | |
1501 | PolarProtDb | 31844046 | |
1565 | PolarProtDb | 31844046 | |
1565 | Glyconnect | 29741879 | |
1565 | N-GlycoSiteAtlas | 26571101 | |
1741 | N-GlycoSiteAtlas | 26571101 | |
1741 | PolarProtDb | 31844046 | |
1900 | Glyconnect | 29741879 | |
1900 | N-GlycoSiteAtlas | 24324730 | |
1900 | Glyconnect | 29741879 | |
1900 | Glyconnect | 29741879 | |
1900 | Glyconnect | 29741879 | |
2024 | N-GlycoSiteAtlas | 26571101 | |
2043 | N-GlycoSiteAtlas | 26571101 | |
2043 | PolarProtDb | 31844046 | |
2061 | Glyconnect | 29741879 | |
2061 | N-GlycoSiteAtlas | 23090970 | |
2212 | UniCarbKB | 30459171 | |
2323 | N-GlycoSiteAtlas | 26571101 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Cadherin-like_dom |
InterPro | Cadherin-like_sf |
InterPro | Cadherin_CS |
InterPro | ConA-like_dom_sf |
InterPro | EGF-like_Ca-bd_dom |
InterPro | EGF-like_CS |
InterPro | EGF-like_dom |
InterPro | EGF-type_Asp/Asn_hydroxyl_site |
InterPro | GAIN_dom_N |
InterPro | GPCR_2-like |
InterPro | GPCR_2_extracell_dom_sf |
InterPro | GPCR_2_extracellular_dom |
InterPro | GPCR_2_secretin-like |
InterPro | GPS |
InterPro | Growth_fac_rcpt_cys_sf |
InterPro | Laminin_EGF |
InterPro | Laminin_G |
Pfam | 7tm_2 |
Pfam | Cadherin |
Pfam | EGF |
Pfam | GAIN |
Pfam | GPS |
Pfam | hEGF |
Pfam | Laminin_EGF |
Pfam | Laminin_G_2 |