Gene name
ARSA
Experiment(s)
For this entry:
ARSA_HUMAN (ARSA)
Species | Homo sapiens |
---|---|
Localization | Non polar membrane |
Reference |
Touzelet O,Broadbent L,Armstrong SD,Aljabr W,Cloutman-Green E,Power UF,Hiscox JA (2020) The Secretome Profiling of a Pediatric Airway Epithelium Infected with hRSV Identified Aberrant Apical/Basolateral Trafficking and Novel Immune Modulating (CXCL6, CXCL16, CSF3) and Antiviral (CEACAM1) Proteins., Mol Cell Proteomics, 19, 793-807. [PubMed] [DOI] |
Evidence level | Large-scale proteomics |
Organ | Lung |
Cell | Airway epithel cells |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 507 | Extracellular |
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
158 | PDB | 12888274 | |
158 | PDB | 12888274 | |
158 | UniCarbKB | 10814696 | |
158 | dbPTM | 12888274 , 19159218 | |
158 | N-GlycoSiteAtlas | 24495048 | |
158 | UniProtKB | 12888274 , 19159218 | |
158 | UniCarbKB | 10814696 , 19864504 | |
184 | PDB | 11777924 | |
184 | UniProtKB | 12888274 | |
184 | UniPep | ||
184 | N-GlycoSiteAtlas | 26571101 | |
184 | dbPTM | 12888274 | |
184 | UniCarbKB | 19864504 | |
184 | UniCarbKB | 19864504 | |
184 | UniCarbKB | 19864504 | |
184 | PDB | 12888274 | |
184 | PDB | 12888274 | |
184 | UniCarbKB | 19864504 | |
184 | PDB | 9521684 | |
184 | UniCarbKB | 19864504 | |
350 | UniCarbKB | 19864504 | |
350 | UniProtKB | 19159218 | |
350 | UniPep | ||
350 | N-GlycoSiteAtlas | 19159218 | |
350 | dbPTM | 19159218 | |
350 | UniCarbKB | 19864504 | |
350 | UniCarbKB | 19864504 | |
350 | UniCarbKB | 19864504 | |
409 | O-GlycoProteomDB | ||
471 | PolarProtDb | 29296958 | |
471 | O-GlycoProteomDB |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Alkaline_phosphatase_core_sf |
InterPro | Sulfatase_CS |
InterPro | Sulfatase_N |
Pfam | Sulfatase |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
KCC2B_HUMAN | 3 | 32296183 |
FOXI1_HUMAN | 3 | 32296183 |
PROP1_HUMAN | 3 | 32296183 |
EID2B_HUMAN | 3 | 32296183 |
VENTX_HUMAN | 3 | 32296183 |
ANX11_HUMAN | 3 | 32296183 |
ENKD1_HUMAN | 3 | 32296183 |
PKN1_HUMAN | 3 | 32296183 |
CCD22_HUMAN | 3 | 32296183 |
CV039_HUMAN | 3 | 32296183 |
PIT1_HUMAN | 3 | 32296183 |
PCH2_HUMAN | 12 | 25910212 , 26871637 , 25416956 , 32296183 |
RHXF2_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.