Gene name
Adgrg2 (Gpr64,HE6,TM7LN2,Me6)
Experiment(s)
For this entry:
AGRG2_HUMAN (Adgrg2)
| Species | Homo sapiens |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Obermann H,Samalecos A,Osterhoff C,Schröder B,Heller R,Kirchhoff C (2003) HE6, a two-subunit heptahelical receptor associated with apical membranes of efferent and epididymal duct epithelia., Mol Reprod Dev, 64, 13-26. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Epididymis |
| Cell | Principal cells |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 37 | Signal peptide |
| 38 | 629 | Extracellular |
| 630 | 653 | Membrane |
| 654 | 663 | Cytoplasmic |
| 664 | 683 | Membrane |
| 684 | 693 | Extracellular |
| 694 | 714 | Membrane |
| 715 | 737 | Cytoplasmic |
| 738 | 756 | Membrane |
| 757 | 786 | Extracellular |
| 787 | 810 | Membrane |
| 811 | 833 | Cytoplasmic |
| 834 | 852 | Membrane |
| 853 | 861 | Extracellular |
| 862 | 882 | Membrane |
| 883 | 1017 | Cytoplasmic |
Phosphorylation
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 97 | O-GlycoProteomDB | ||
| 99 | PolarProtDb | 31844046 | |
| 99 | N-GlycoSiteAtlas | 19530676 , 25732060 , 25902405 | |
| 101 | O-GlycoProteomDB | ||
| 111 | N-GlycoSiteAtlas | 19530676 , 22106898 | |
| 117 | N-GlycoSiteAtlas | 19530676 , 22106898 | |
| 144 | N-GlycoSiteAtlas | ||
| 194 | N-GlycoSiteAtlas | 22106898 , 23820512 | |
| 256 | O-GlycoProteomDB | ||
| 257 | O-GlycoProteomDB | ||
| 258 | O-GlycoProteomDB | ||
| 260 | O-GlycoProteomDB | ||
| 268 | O-GlycoProteomDB | ||
| 268 | PhosphoSitePlus |
|
|
| 268 | dbPTM | 55831723 | |
| 271 | O-GlycoProteomDB | ||
| 271 | PhosphoSitePlus |
|
|
| 271 | dbPTM | 55831729 | |
| 277 | PhosphoSitePlus |
|
|
| 277 | O-GlycoProteomDB | ||
| 277 | dbPTM | 55832817 | |
| 286 | O-GlycoProteomDB | ||
| 289 | O-GlycoProteomDB | ||
| 294 | O-GlycoProteomDB | ||
| 326 | O-GlycoProteomDB | ||
| 327 | O-GlycoProteomDB | ||
| 332 | O-GlycoProteomDB | ||
| 335 | O-GlycoProteomDB | ||
| 337 | O-GlycoProteomDB | ||
| 542 | N-GlycoSiteAtlas | 24495048 | |
| 542 | PolarProtDb | 31844046 | |
| 551 | N-GlycoSiteAtlas | ||
| 597 | N-GlycoSiteAtlas | ||
| 597 | PolarProtDb | 31844046 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | GPCR_2-like |
| InterPro | GPCR_2_secretin-like |
| InterPro | GPCR_2_secretin-like_CS |
| InterPro | GPS |
| Pfam | 7tm_2 |
| Pfam | GPS |