Gene name
ADAM10 (Kuz,Madm)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 19 | Signal peptide |
20 | 673 | Extracellular |
674 | 696 | Membrane |
697 | 748 | Cytoplasmic |
Eukaryotic Linear Motif (ELM)
Start | End | Sequence | Motif |
---|---|---|---|
721 | 724 | KRRR | TRG_ER_diArg_1 |
745 | 748 | HMRR | TRG_ER_diArg_1 |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
36 | O-GlycoProteomDB | ||
36 | dbPTM | 55834733 | |
36 | PhosphoSitePlus | ||
130 | dbPTM | 55831919 | |
130 | PhosphoSitePlus | ||
130 | O-GlycoProteomDB | ||
148 | O-GlycoProteomDB | ||
153 | O-GlycoProteomDB | ||
194 | UniCarbKB | 30459171 | |
194 | O-GlycoProteomDB | ||
267 | N-GlycoSiteAtlas | 24495048 , 26256267 | |
278 | UniCarbKB | 29741879 | |
278 | dbPTM | 16263699 , 19159218 , 19349973 | |
278 | N-GlycoSiteAtlas | 24324730 , 24741114 , 25247386 | |
278 | PolarProtDb | 31844046 | |
278 | UniPep | ||
278 | UniProtKB | 16263699 , 19159218 , 19349973 , 29224781 | |
278 | Glyconnect | 29741879 | |
278 | Glyconnect | 29741879 | |
397 | O-GlycoProteomDB | ||
439 | Glyconnect | 29741879 | |
439 | UniPep | ||
439 | N-GlycoSiteAtlas | 17660510 , 21621025 , 24324730 , 24741114 , 24721674 , 25109867 , 24495048 , 26571101 , 26256267 , 25902405 | |
439 | dbPTM | 17660510 | |
439 | Glyconnect | 29741879 | |
439 | UniCarbKB | 29741879 | |
439 | Glyconnect | 29741879 | |
439 | UniCarbKB | 29741879 | |
439 | Glyconnect | 29741879 | |
439 | UniCarbKB | 29741879 | |
551 | N-GlycoSiteAtlas | 26571101 | |
551 | PolarProtDb | 31844046 | |
551 | UniPep |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | ADAM10_ADAM17 |
InterPro | ADAM_10 |
InterPro | Disintegrin_dom |
InterPro | Disintegrin_dom_sf |
InterPro | MetalloPept_cat_dom_sf |
InterPro | Peptidase_M12B |
InterPro | Peptidase_M12B_N |
Pfam | Disintegrin |
Pfam | Pep_M12B_propep |