Gene name
Slc3a2 (Mdu1)
Experiment(s)
For this entry:
4F2_HUMAN (Slc3a2)
| Species | Homo sapiens |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Okamoto Y,Sakata M,Ogura K,Yamamoto T,Yamaguchi M,Tasaka K,Kurachi H,Tsurudome M,Murata Y (2002) Expression and regulation of 4F2hc and hLAT1 in human trophoblasts., Am J Physiol Cell Physiol, 282, C196-204. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Placenta |
| Cell | Trophoblast cells |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 183 | Cytoplasmic |
| 184 | 205 | Membrane |
| 206 | 630 | Extracellular |
Phosphorylation
| Position | Resource |
|---|---|
| 9 | 3073111 |
| 103 | 471131 |
| 106 | 471132 |
| 129 | 34668649 |
| 134 | 11126151 |
| 162 | 18913757 |
| 165 | 4702411 |
| 175 | 31868372 |
| 181 | 31075254 |
| 250 | 55369967 |
| 292 | 31870380 |
| 296 | 31868054 |
| 301 | 56569969 |
| 309 | 55369971 |
| 312 | 55369975 |
| 317 | 31870421 |
| 320 | 22776707 |
| 321 | 22776708 |
| 402 | 55369979 |
| 403 | 55369983 |
| 404 | 55369987 |
| 406 | 6003504 |
| 408 | 6003503 |
| 410 | 6003502 |
| 442 | 55369991 |
| 443 | 55369995 |
| 513 | 31864915 |
| 518 | 31857227 |
| 521 | 31865316 |
| 527 | 6003505 |
| 531 | 6003501 |
| 598 | 31870900 |
| 607 | 18015867 |
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Glyco_hydro_13_cat_dom |
| InterPro | Glyco_hydro_b |
| InterPro | Glycoside_hydrolase_SF |
| InterPro | SLC3A2 |
| InterPro | SLC3A2_N |
| Pfam | Alpha-amylase |
| Pfam | SLC3A2_N |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| EGFR_HUMAN | 5 | 24189400 , 16799092 , 15657067 |
| TMM17_HUMAN | 2 | 26638075 |
| TGON2_HUMAN | 4 | 29568061 |
| C5E519_9INFA | 2 | 28169297 |
| LAMP1_HUMAN | 4 | 29568061 |
| I6T1Z2_I68A0 | 2 | 28169297 |
| TM216_HUMAN | 2 | 26638075 |
| CD81_HUMAN | 3 | 30024968 |
| ESR1_HUMAN | 2 | 31527615 |
| CAV2_HUMAN | 2 | 31980649 |
| Q77M19_MEASW | 2 | 21911578 |
| LAT2_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.