Gene name
TSHR (LGR3)
Experiment(s)
For this entry:
TSHR_HUMAN (TSHR)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Beau I,Groyer-Picard MT,Desroches A,Condamine E,Leprince J,Tomé JP,Dessen P,Vaudry H,Misrahi M (2004) The basolateral sorting signals of the thyrotropin and luteinizing hormone receptors: an unusual family of signals sharing an unusual distal intracellular localization, but unrelated in their structures., Mol Endocrinol, 18, 733-46. [PubMed] [DOI] |
Evidence level | Antibody staining + sub-protein manipulation |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | Localization was mediated by the cytoplasmic tail |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 20 | Signal peptide |
21 | 425 | Extracellular |
426 | 441 | Membrane |
442 | 451 | Cytoplasmic |
452 | 473 | Membrane |
474 | 496 | Extracellular |
497 | 517 | Membrane |
518 | 537 | Cytoplasmic |
538 | 559 | Membrane |
560 | 580 | Extracellular |
581 | 602 | Membrane |
603 | 625 | Cytoplasmic |
626 | 647 | Membrane |
648 | 660 | Extracellular |
661 | 681 | Membrane |
682 | 764 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
77 | UniProtKB | 11502179 , 17542669 | |
77 | N-GlycoSiteAtlas | 26571101 | |
77 | dbPTM | 11502179 , 17542669 | |
99 | UniProtKB | 17542669 | |
99 | dbPTM | 17542669 | |
113 | N-GlycoSiteAtlas | 26571101 | |
113 | UniProtKB | 11502179 , 17542669 | |
113 | dbPTM | 11502179 , 17542669 | |
177 | UniProtKB | 17542669 | |
177 | dbPTM | 17542669 | |
198 | N-GlycoSiteAtlas | 24164404 , 26571101 | |
198 | UniPep | ||
198 | UniProtKB | 11502179 , 17542669 | |
198 | dbPTM | 11502179 , 17542669 | |
302 | dbPTM | 11502179 | |
302 | N-GlycoSiteAtlas | 26571101 | |
302 | UniPep | ||
302 | UniProtKB | 11502179 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | GPCR_Rhodpsn |
InterPro | GPCR_Rhodpsn_7TM |
InterPro | Gphrmn_rcpt_fam |
InterPro | LRR_5 |
InterPro | LRR_dom_sf |
InterPro | TSH_rcpt |
Pfam | 7tm_1 |
Pfam | LRR_5 |