Gene name
SLCO1B1 (LST1,OATP1B1,OATP2,OATPC,SLC21A6)
Experiment(s)
For this entry:
SO1B1_HUMAN (SLCO1B1)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
König J,Cui Y,Nies AT,Keppler D (2000) A novel human organic anion transporting polypeptide localized to the basolateral hepatocyte membrane., Am J Physiol Gastrointest Liver Physiol, 278, G156-64. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Liver |
Cell | Hepatocytes |
Notes |
For ortholog entries:
Alignment and sequence features
Loading data
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 28 | Cytoplasmic |
29 | 48 | Membrane |
49 | 66 | Extracellular |
67 | 88 | Membrane |
89 | 95 | Cytoplasmic |
96 | 117 | Membrane |
118 | 171 | Extracellular |
172 | 193 | Membrane |
194 | 206 | Cytoplasmic |
207 | 229 | Membrane |
230 | 256 | Extracellular |
257 | 278 | Membrane |
279 | 335 | Cytoplasmic |
336 | 357 | Membrane |
358 | 375 | Extracellular |
376 | 397 | Membrane |
398 | 406 | Cytoplasmic |
407 | 428 | Membrane |
429 | 536 | Extracellular |
537 | 560 | Membrane |
561 | 571 | Cytoplasmic |
572 | 594 | Membrane |
595 | 624 | Extracellular |
625 | 646 | Membrane |
647 | 691 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
130 | N-GlycoSiteAtlas | 24495048 | |
134 | dbPTM | 23285087 | |
134 | N-GlycoSiteAtlas | 24495048 | |
134 | UniProtKB | 23285087 | |
503 | dbPTM | 23285087 | |
503 | N-GlycoSiteAtlas | 24495048 | |
503 | UniProtKB | 23285087 | |
516 | dbPTM | 23285087 | |
516 | N-GlycoSiteAtlas | 24495048 | |
516 | UniProtKB | 23285087 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Kazal_dom |
InterPro | Kazal_dom_sf |
InterPro | MFS_dom |
InterPro | MFS_trans_sf |
InterPro | OATP |
Pfam | Kazal_2 |
Pfam | OATP |