Gene name
SCARB1 (Srb1,CD36L1,CLA1)
Experiment(s)
For this entry:
SCRB1_HUMAN (SCARB1)
| Species | Homo sapiens |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Pshezhetsky AV,Fedjaev M,Ashmarina L,Mazur A,Budman L,Sinnett D,Labuda D,Beaulieu JF,Ménard D,Nifant'ev I,Levy E (2007) Subcellular proteomics of cell differentiation: quantitative analysis of the plasma membrane proteome of Caco-2 cells., Proteomics, 7, 2201-15. [PubMed] [DOI] |
| Evidence level | Large-scale proteomics |
| Organ | Large intestine |
| Cell | CACO-2 cells (enterocytes) |
| Notes | Cutoff: at least 4-fold enrichment (A/total) at any repetition |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 11 | Cytoplasmic |
| 12 | 32 | Membrane |
| 33 | 446 | Extracellular |
| 447 | 464 | Membrane |
| 465 | 552 | Cytoplasmic |
Phosphorylation
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 102 | N-GlycoSiteAtlas | 24495048 | |
| 102 | PolarProtDb | 31844046 | |
| 102 | UniPep | ||
| 102 | UniProtKB | 19159218 | |
| 102 | dbPTM | 19159218 | |
| 108 | N-GlycoSiteAtlas | 24495048 | |
| 108 | PolarProtDb | 31844046 | |
| 108 | UniPep | ||
| 173 | N-GlycoSiteAtlas | 24495048 | |
| 212 | N-GlycoSiteAtlas | 24495048 | |
| 227 | N-GlycoSiteAtlas | 21645671 , 24741114 , 24495048 | |
| 227 | PolarProtDb | 31844046 | |
| 227 | Glyconnect |
|
29741879 |
| 255 | N-GlycoSiteAtlas | 24495048 | |
| 310 | N-GlycoSiteAtlas | 24495048 | |
| 310 | UniPep | ||
| 330 | dbPTM | 19159218 | |
| 330 | N-GlycoSiteAtlas | 24495048 | |
| 330 | UniPep | ||
| 330 | UniProtKB | 19159218 | |
| 369 | O-GlycoProteomDB | ||
| 383 | N-GlycoSiteAtlas | 24495048 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | CD36/SCARB1/SNMP1 |
| InterPro | CD36_fam |
| Pfam | CD36 |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| KRA59_HUMAN | 3 | 25416956 |
| KR109_HUMAN | 3 | 25416956 |
| CD81_HUMAN | 3 | 30024968 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.