Gene name
SLC5A2 (Sglt2,ECO:0000303|PubMed:15489334})
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 23 | Extracellular |
24 | 43 | Membrane |
44 | 62 | Cytoplasmic |
63 | 84 | Membrane |
85 | 96 | Extracellular |
97 | 118 | Membrane |
119 | 139 | Cytoplasmic |
140 | 159 | Membrane |
160 | 173 | Extracellular |
174 | 194 | Membrane |
195 | 201 | Cytoplasmic |
202 | 221 | Membrane |
222 | 273 | Extracellular |
274 | 292 | Membrane |
293 | 312 | Cytoplasmic |
313 | 334 | Membrane |
335 | 380 | Extracellular |
381 | 402 | Membrane |
403 | 422 | Cytoplasmic |
423 | 444 | Membrane |
445 | 455 | Extracellular |
456 | 477 | Membrane |
478 | 483 | Cytoplasmic |
484 | 505 | Membrane |
506 | 526 | Extracellular |
527 | 547 | Membrane |
548 | 651 | Cytoplasmic |
652 | 671 | Membrane |
672 | 672 | Extracellular |
Phosphorylation
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Na/Glc_symporter_sf |
InterPro | Na/solute_symporter |
InterPro | Na/solute_symporter_CS |
Pfam | SSF |