Gene name
Slc39a10 (Kiaa1265,Zip10,Slc39a10_predicted)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 25 | Signal peptide |
26 | 407 | Extracellular |
408 | 428 | Membrane |
429 | 437 | Cytoplasmic |
438 | 457 | Membrane |
458 | 494 | Extracellular |
495 | 515 | Membrane |
516 | 730 | Cytoplasmic |
731 | 751 | Membrane |
752 | 758 | Extracellular |
759 | 779 | Membrane |
780 | 800 | Cytoplasmic |
801 | 821 | Membrane |
822 | 831 | Extracellular |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
49 | O-GlycoProteomDB | ||
139 | N-GlycoSiteAtlas | 23586699 | |
159 | O-GlycoProteomDB | ||
191 | N-GlycoSiteAtlas | 23586699 , 24324730 | |
198 | N-GlycoSiteAtlas | 26571101 | |
210 | PhosphoSitePlus | ||
210 | O-GlycoProteomDB | ||
210 | dbPTM | 55830831 | |
214 | O-GlycoProteomDB | ||
215 | O-GlycoProteomDB | ||
217 | O-GlycoProteomDB | ||
218 | N-GlycoSiteAtlas | 26571101 | |
218 | PolarProtDb | 31844046 | |
220 | O-GlycoProteomDB | ||
224 | O-GlycoProteomDB | ||
244 | O-GlycoProteomDB | ||
248 | PhosphoSitePlus | ||
248 | PolarProtDb | 29296958 | |
248 | dbPTM | 55829247 | |
248 | O-GlycoProteomDB | ||
308 | O-GlycoProteomDB | ||
339 | N-GlycoSiteAtlas | 26571101 | |
339 | PolarProtDb | 31844046 |
Family and domain data
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
TM216_HUMAN | 2 | 26638075 |
TMM17_HUMAN | 2 | 26638075 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.