Gene name
SLC23A1 (SVCT1,YSPL3)
Experiment(s)
For this entry:
S23A1_HUMAN (SLC23A1)
| Species | Homo sapiens |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Kuo SM,Wang LY,Yu S,Campbell CE,Valiyaparambil SA,Rance M,Blumenthal KM (2013) The N-terminal basolateral targeting signal unlikely acts alone in the differential trafficking of membrane transporters in MDCK cells., Biochemistry, 52, 5103-5116. [PubMed] [DOI] |
| Evidence level | Fluorescent tagging + sub-protein manipulation |
| Organ | Kidney |
| Cell | MDCK cells (distal tubule) |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 48 | Cytoplasmic |
| 49 | 70 | Membrane |
| 71 | 76 | Extracellular |
| 77 | 96 | Membrane |
| 97 | 117 | Cytoplasmic |
| 118 | 134 | Membrane |
| 135 | 154 | Extracellular |
| 155 | 170 | Membrane |
| 171 | 186 | Cytoplasmic |
| 187 | 214 | Membrane |
| 215 | 236 | Extracellular |
| 237 | 255 | Membrane |
| 256 | 257 | Cytoplasmic |
| 258 | 284 | Membrane |
| 285 | 295 | Extracellular |
| 296 | 306 | Re-entrant loop |
| 307 | 308 | Extracellular |
| 309 | 335 | Membrane |
| 336 | 401 | Cytoplasmic |
| 402 | 423 | Membrane |
| 424 | 425 | Extracellular |
| 426 | 445 | Membrane |
| 446 | 458 | Cytoplasmic |
| 459 | 474 | Membrane |
| 475 | 486 | Extracellular |
| 487 | 514 | Membrane |
| 515 | 598 | Cytoplasmic |
Phosphorylation
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | SLC23A1 |
| InterPro | Xant/urac/vitC |
| Pfam | Xan_ur_permease |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| KR108_HUMAN | 4 | 25416956 , 29892012 |
| K1H1_HUMAN | 3 | 25416956 |
| NCK1_HUMAN | 2 | 17474147 |
| SAHH2_HUMAN | 3 | 25416956 |
| ATL4_HUMAN | 3 | 25416956 |
| KR107_HUMAN | 3 | 25416956 |
| KR109_HUMAN | 3 | 25416956 |
| KR105_HUMAN | 3 | 25416956 |
| KRA42_HUMAN | 3 | 25416956 |
| MTUS2_HUMAN | 3 | 25416956 |
| NT2NA_HUMAN | 3 | 25416956 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.