Gene name
ALPL (Akp-2,Akp2)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Loading data
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 524 | Extracellular |
Phosphorylation
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 140 | N-GlycoSiteAtlas | 26571101 | |
| 140 | PolarProtDb | 31844046 | |
| 140 | UniPep | ||
| 140 | Glyconnect | 29391424 | |
| 230 | N-GlycoSiteAtlas | 24495048 | |
| 230 | PolarProtDb | 31844046 | |
| 271 | N-GlycoSiteAtlas | ||
| 303 | N-GlycoSiteAtlas | 24495048 | |
| 430 | UniProtKB | 19159218 | |
| 430 | UniPep | ||
| 430 | PolarProtDb | 31844046 | |
| 430 | N-GlycoSiteAtlas | 24741114 | |
| 430 | dbPTM | 19159218 | |
| 430 | Glyconnect | 29391424 | |
| 430 | Glyconnect | 29391424 | |
| 430 | Glyconnect | 29391424 | |
| 430 | Glyconnect | 29391424 | |
| 430 | Glyconnect | 29391424 | |
| 430 | Glyconnect | 29391424 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Alkaline_phosphatase |
| InterPro | Alkaline_phosphatase_AS |
| InterPro | Alkaline_phosphatase_core_sf |
| Pfam | Alk_phosphatase |