Gene name
PLXNB1 (KIAA0407,PLXN5,SEP)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 19 | Signal peptide |
20 | 1473 | Extracellular |
1474 | 1494 | Membrane |
1495 | 2119 | Cytoplasmic |
Eukaryotic Linear Motif (ELM)
Start | End | Sequence | Motif |
---|---|---|---|
1879 | 1883 | PPRPR | TRG_ER_diArg_1 |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
31 | Glyconnect | 30899004 | |
543 | UniProtKB | 19349973 | |
543 | Glyconnect | 30899004 | |
543 | Glyconnect | 30899004 | |
543 | Glyconnect | 30899004 | |
543 | Glyconnect | 30899004 | |
543 | Glyconnect | 30899004 | |
543 | dbPTM | 19349973 | |
1251 | UniProtKB | 19349973 | |
1251 | dbPTM | 19349973 | |
1251 | Glyconnect | 30899004 | |
1251 | Glyconnect | 30899004 | |
1251 | Glyconnect | 30899004 | |
1251 | Glyconnect | 30899004 | |
1251 | Glyconnect | 30899004 | |
1314 | Glyconnect | 30899004 | |
1314 | Glyconnect | 30899004 | |
1314 | Glyconnect | 30899004 | |
1314 | Glyconnect | 30899004 | |
1314 | Glyconnect | 30899004 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Ig-like_fold |
InterPro | Ig_E-set |
InterPro | IPT_dom |
InterPro | Plexin |
InterPro | Plexin_cytoplasmic_RasGAP_dom |
InterPro | Plexin_repeat |
InterPro | PSI |
InterPro | Rho_GTPase_activation_prot |
InterPro | Semap_dom |
InterPro | Semap_dom_sf |
InterPro | TIG1_plexin |
InterPro | TIG2_plexin |
InterPro | WD40/YVTN_repeat-like_dom_sf |
Pfam | Plexin_cytopl |
Pfam | PSI |
Pfam | Sema |
Pfam | TIG |
Pfam | TIG_2 |
Pfam | TIG_plexin |