Gene name
KCNK5 (TASK2)
Experiment(s)
For this entry:
KCNK5_HUMAN (KCNK5)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Zhao KQ,Xiong G,Wilber M,Cohen NA,Kreindler JL (2012) A role for two-pore K⁺ channels in modulating Na⁺ absorption and Cl⁻ secretion in normal human bronchial epithelial cells., Am J Physiol Lung Cell Mol Physiol, 302, L4-L12. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Lung |
Cell | Airway epithel cells |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 6 | Extracellular |
7 | 26 | Membrane |
27 | 84 | Cytoplasmic |
85 | 102 | Membrane |
103 | 113 | Extracellular |
114 | 133 | Membrane |
134 | 159 | Cytoplasmic |
160 | 181 | Membrane |
182 | 193 | Extracellular |
194 | 213 | Membrane |
214 | 224 | Cytoplasmic |
225 | 244 | Membrane |
245 | 499 | Extracellular |
Phosphorylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | 2pore_dom_K_chnl |
InterPro | 2pore_dom_K_chnl_TASK |
InterPro | K_chnl_dom |
Pfam | Ion_trans_2 |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
AQP1_HUMAN | 3 | 32296183 |
TM218_HUMAN | 3 | 32296183 |
TMM54_HUMAN | 3 | 32296183 |
TR10C_HUMAN | 3 | 32296183 |
CYB5B_HUMAN | 3 | 32296183 |
DWORF_HUMAN | 3 | 32296183 |
MA2B2_HUMAN | 3 | 32296183 |
ATP5J_HUMAN | 3 | 32296183 |
IBP5_HUMAN | 3 | 32296183 |
SMCO4_HUMAN | 3 | 32296183 |
ORML3_HUMAN | 3 | 32296183 |
BNIP2_HUMAN | 3 | 32296183 |
CKLF5_HUMAN | 3 | 32296183 |
YIPF6_HUMAN | 3 | 32296183 |
TM128_HUMAN | 3 | 32296183 |
T4S4_HUMAN | 3 | 32296183 |
LHPL5_HUMAN | 3 | 32296183 |
COMT_HUMAN | 3 | 32296183 |
TMM60_HUMAN | 3 | 32296183 |
S66A2_HUMAN | 3 | 32296183 |
CXB2_HUMAN | 3 | 32296183 |
T176A_HUMAN | 3 | 32296183 |
TSN33_HUMAN | 3 | 32296183 |
ATRAP_HUMAN | 3 | 32296183 |
ADIPO_HUMAN | 3 | 32296183 |
VAMP3_HUMAN | 3 | 32296183 |
TM14A_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.