Gene name
KCNMA1 (KCNMA,SLO)
Experiment(s)
For this entry:
KCMA1_HUMAN (KCNMA1)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Bravo-Zehnder M,Orio P,Norambuena A,Wallner M,Meera P,Toro L,Latorre R,González A (2000) Apical sorting of a voltage- and Ca2+-activated K+ channel alpha -subunit in Madin-Darby canine kidney cells is independent of N-glycosylation., Proc Natl Acad Sci U S A, 97, 13114-9. [PubMed] [DOI] |
Evidence level | Membrane preparation |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | Localization is independent of glycosylation |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 88 | Cytoplasmic |
89 | 107 | Membrane |
108 | 176 | Extracellular |
177 | 197 | Membrane |
198 | 213 | Cytoplasmic |
214 | 234 | Membrane |
235 | 248 | Extracellular |
249 | 269 | Membrane |
270 | 299 | Cytoplasmic |
300 | 320 | Membrane |
321 | 336 | Extracellular |
337 | 356 | Membrane |
357 | 366 | Cytoplasmic |
367 | 385 | Membrane |
386 | 1236 | Extracellular |
Phosphorylation
Position | Resource |
---|---|
12 | 3072551 |
22 | 3071423 |
41 | 11923404 |
42 | 23117608 |
43 | 23117610 |
44 | 23117613 |
45 | 23117616 |
47 | 23117619 |
50 | 23117622 |
51 | 23117625 |
52 | 23117628 |
53 | 23117631 |
55 | 23117634 |
562 | 23117637 |
569 | 2526007 |
763 | 456599 |
765 | 456596 |
778 | 17548131 |
782 | 17548137 |
978 | 456598 |
992 | 469989 |
1086 | 457450 |
1146 | 23117596 |
1149 | 23117599 |
1152 | 23117640 |
1188 | 56657388 |
1196 | 23117602 |
1200 | 9805700 |
1205 | 23117605 |
1208 | 27721206 |
1230 | 23117643 |
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
780 | Glyconnect | 29741879 | |
780 | N-GlycoSiteAtlas | 24741114 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Ca-act_K_channel_Slo-1 |
InterPro | Ion_trans_dom |
InterPro | K_chnl_BK_asu |
InterPro | NAD(P)-bd_dom_sf |
InterPro | Volt_channel_dom_sf |
Pfam | BK_channel_a |
Pfam | Ion_trans |