Gene name
HLA-A (HLAA,HLA,HLA-A*24,HLA-A*24:02)
Experiment(s)
For this entry:
HLAA_HUMAN (HLA-A)
| Species | Homo sapiens |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Chin AR,Yan W,Cao M,Liu X,Wang SE (2018) Polarized Secretion of Extracellular Vesicles by Mammary Epithelia., J Mammary Gland Biol Neoplasia, 23, 165-176. [PubMed] [DOI] |
| Evidence level | Large-scale proteomics |
| Organ | Mammary gland |
| Cell | MCF10A cells (acinar cells) |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 24 | Signal peptide |
| 25 | 311 | Extracellular |
| 312 | 330 | Membrane |
| 331 | 365 | Cytoplasmic |
Phosphorylation
| Position | Resource |
|---|---|
| 8 | 25294871 |
| 51 | 55461200 |
| 83 | 55369371 |
| 104 | 38486414 |
| 123 | 35479690 |
| 137 | 38486417 |
| 147 | 55371082 |
| 158 | 23113333 |
| 167 | 23113335 |
| 195 | 35479901 |
| 202 | 23113330 |
| 219 | 55369377 |
| 275 | 55371748 |
| 337 | 11418301 |
| 343 | 11418300 |
| 344 | 463579 |
| 345 | 482552 |
| 349 | 14567561 |
| 350 | 4701167 |
| 352 | 451612 |
| 356 | 482553 |
| 359 | 451226 |
| 361 | 3073613 |
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 110 | Glyconnect |
|
29741879 |
| 110 | Glyconnect |
|
29741879 |
| 110 | N-GlycoSiteAtlas | 24495048 | |
| 110 | UniPep | ||
| 110 | UniProtKB | 19159218 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Ig-like_dom |
| InterPro | Ig-like_dom_sf |
| InterPro | Ig-like_fold |
| InterPro | Ig/MHC_CS |
| InterPro | Ig_C1-set |
| InterPro | MHC_I-like_Ag-recog |
| InterPro | MHC_I-like_Ag-recog_sf |
| InterPro | MHC_I/II-like_Ag-recog |
| InterPro | MHC_I_a_a1/a2 |
| InterPro | MHC_I_a_C |
| Pfam | C1-set |
| Pfam | MHC_I |
| Pfam | MHC_I_C |
Interactions
| With (links to EBI) | #Exp | PubMed links |
|---|---|---|
| R1AB_SARS2 | 3 | unassigned2453 |
| HLAA_HUMAN | 4 | 17353931 |
| B2MG_HUMAN | 19 | 26439010 , 24163410 |
| HLAG_HUMAN | 3 | 28514442 , 17353931 |
| HLAB_HUMAN | 4 | 28514442 , 17353931 |
| HLAC_HUMAN | 4 | 28514442 , 17353931 |
| Q6FHY5_HUMAN | 2 | 24722188 |
| B2MG_HUMAN | 8 | 20844028 , 20831383 |
| LAMP1_HUMAN | 2 | 29568061 |
| UGGG1_HUMAN | 2 | 17353931 |
| TMM17_HUMAN | 2 | 26638075 |
| HYOU1_HUMAN | 2 | 17353931 |
| TGON2_HUMAN | 2 | 29568061 |
| ERBB3_HUMAN | 3 | 24189400 , 28514442 |
| ENV_HV1H2 | 2 | 22190034 |
| S39A5_HUMAN | 2 | 28514442 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.