Gene name
PIEZO1
Experiment(s)
For this entry:
F1PHD1_CANLF (PIEZO1)
Species | Canis lupus familiaris |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Caceres PS,Gravotta D,Zager PJ,Dephoure N,Rodriguez-Boulan E (2019) Quantitative proteomics of MDCK cells identify unrecognized roles of clathrin adaptor AP-1 in polarized distribution of surface proteins., Proc Natl Acad Sci U S A, 116, 11796-11805. [PubMed] [DOI] |
Evidence level | Large-scale proteomics |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | The N-terminus of the dog protein is incorrectly extened in UniProt |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 128 | Cytoplasmic |
129 | 149 | Membrane |
150 | 153 | Extracellular |
154 | 169 | Membrane |
170 | 185 | Cytoplasmic |
186 | 205 | Membrane |
206 | 244 | Extracellular |
245 | 264 | Membrane |
265 | 319 | Cytoplasmic |
320 | 339 | Membrane |
340 | 341 | Extracellular |
342 | 361 | Membrane |
362 | 368 | Cytoplasmic |
369 | 390 | Membrane |
391 | 435 | Extracellular |
436 | 455 | Membrane |
456 | 553 | Cytoplasmic |
554 | 569 | Membrane |
570 | 576 | Extracellular |
577 | 592 | Membrane |
593 | 600 | Cytoplasmic |
601 | 620 | Membrane |
621 | 648 | Extracellular |
649 | 666 | Membrane |
667 | 714 | Cytoplasmic |
715 | 730 | Membrane |
731 | 737 | Extracellular |
738 | 753 | Membrane |
754 | 763 | Cytoplasmic |
764 | 783 | Membrane |
784 | 816 | Extracellular |
817 | 837 | Membrane |
838 | 927 | Cytoplasmic |
928 | 943 | Membrane |
944 | 945 | Extracellular |
946 | 961 | Membrane |
962 | 968 | Cytoplasmic |
969 | 988 | Membrane |
989 | 1044 | Extracellular |
1045 | 1060 | Membrane |
1061 | 1100 | Cytoplasmic |
1101 | 1120 | Membrane |
1121 | 1127 | Extracellular |
1128 | 1143 | Membrane |
1144 | 1157 | Cytoplasmic |
1158 | 1173 | Membrane |
1174 | 1275 | Extracellular |
1276 | 1296 | Membrane |
1297 | 1298 | Cytoplasmic |
1299 | 1319 | Membrane |
1320 | 1328 | Extracellular |
1329 | 1356 | Membrane |
1357 | 1398 | Cytoplasmic |
1399 | 1414 | Membrane |
1415 | 1620 | Extracellular |
1621 | 1636 | Membrane |
1637 | 1830 | Cytoplasmic |
1831 | 1858 | Membrane |
1859 | 1877 | Extracellular |
1878 | 1893 | Membrane |
1894 | 1895 | Cytoplasmic |
1896 | 1911 | Membrane |
1912 | 1925 | Extracellular |
1926 | 1953 | Membrane |
1954 | 1955 | Cytoplasmic |
1956 | 1971 | Membrane |
1972 | 1973 | Extracellular |
1974 | 1989 | Membrane |
1990 | 2035 | Cytoplasmic |
2036 | 2051 | Membrane |
2052 | 2065 | Extracellular |
2066 | 2081 | Membrane |
2082 | 2104 | Cytoplasmic |
2105 | 2120 | Membrane |
2121 | 2131 | Extracellular |
2132 | 2147 | Membrane |
2148 | 2161 | Cytoplasmic |
2162 | 2177 | Membrane |
2178 | 2180 | Extracellular |
2181 | 2196 | Membrane |
2197 | 2297 | Cytoplasmic |
2298 | 2313 | Membrane |
2314 | 2553 | Extracellular |
2554 | 2569 | Membrane |
2570 | 2638 | Cytoplasmic |
Eukaryotic Linear Motif (ELM)
Start | End | Sequence | Motif |
---|---|---|---|
15 | 18 | RVRR | TRG_ER_diArg_1 |
113 | 116 | APRR | TRG_ER_diArg_1 |
529 | 533 | PVRQR | TRG_ER_diArg_1 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Piezo |
InterPro | Piezo_dom |
InterPro | Piezo_RRas-bd_dom |
Pfam | PIEZO |
Pfam | Piezo_RRas_bdg |