Gene name
ERBB3 (HER3)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 19 | Signal peptide |
20 | 646 | Extracellular |
647 | 666 | Membrane |
667 | 1342 | Cytoplasmic |
Eukaryotic Linear Motif (ELM)
Start | End | Sequence | Motif |
---|---|---|---|
1123 | 1127 | SPRPR | TRG_ER_diArg_1 |
Phosphorylation
Position | Resource |
---|---|
15 | 50323707 |
640 | 23112821 |
680 | 7445129 |
686 | 4271377 |
693 | 38483677 |
717 | 27450385 |
844 | 23112809 |
846 | 23112812 |
868 | 15281413 |
869 | 23112815 |
982 | 17545934 |
996 | 51389402 |
1052 | 50687015 |
1054 | 449859 |
1083 | 17545938 |
1094 | 17545942 |
1104 | 51389398 |
1113 | 50780418 |
1132 | 22777351 |
1134 | 38483681 |
1147 | 23112803 |
1159 | 454902 |
1164 | 22779984 |
1197 | 448640 |
1199 | 458099 |
1207 | 34501250 |
1215 | 34503838 |
1222 | 448639 |
1260 | 449860 |
1262 | 3971613 |
1276 | 449857 |
1285 | 15420102 |
1289 | 449858 |
1307 | 454901 |
1312 | 50780422 |
1315 | 22639462 |
1319 | 23112818 |
1328 | 451650 |
1331 | 23112806 |
Glycosylation
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Furin-like_Cys-rich_dom |
InterPro | Furin_repeat |
InterPro | GF_recep_IV |
InterPro | Growth_fac_rcpt_cys_sf |
InterPro | Kinase-like_dom_sf |
InterPro | Prot_kinase_dom |
InterPro | Rcpt_L-dom |
InterPro | Rcpt_L-dom_sf |
InterPro | Ser-Thr/Tyr_kinase_cat_dom |
InterPro | Tyr_kinase_EGF/ERB/XmrK_rcpt |
Pfam | Furin-like |
Pfam | GF_recep_IV |
Pfam | PK_Tyr_Ser-Thr |
Pfam | Recep_L_domain |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
EGFR_HUMAN | 9 | 24189400 , 23436906 , 22439932 , 10572067 |
HLAA_HUMAN | 3 | 24189400 , 28514442 |
LRIG1_HUMAN | 2 | 15282549 |
PK3CB_HUMAN | 2 | 24189400 |
EFTU_HUMAN | 2 | 24189400 |
HS90A_HUMAN | 2 | 24189400 |
RT27_HUMAN | 2 | 24189400 |
GRB2_HUMAN | 3 | 24189400 , 24658140 |
HS90B_HUMAN | 3 | 24189400 , 22939624 |
GRB7_RAT | 3 | 31585087 |
BIP_HUMAN | 2 | 24189400 |
CSK_RAT | 3 | 31585087 |
HLAB_HUMAN | 2 | 24189400 |
P85A_HUMAN | 23 | 21075308 , 20227043 , 24189400 , 22439932 , 10572067 |
SHC1_HUMAN | 3 | 24189400 , 24658140 |
HDAC6_HUMAN | 2 | 20029029 , 31980649 |
CDC37_HUMAN | 2 | 24189400 |
F1LNG5_RAT | 2 | 31585087 |
RT17_HUMAN | 2 | 24189400 |
S10AA_HUMAN | 2 | 24189400 , 31980649 |
P85B_HUMAN | 2 | 24189400 |
CALX_HUMAN | 2 | 24189400 |
TBA4A_HUMAN | 2 | 24189400 , 28514442 |
P55G_HUMAN | 2 | 24189400 |
ERBB2_HUMAN | 21 | 21075308 , 16843263 , 19411071 , 20227043 , 7592681 , 24557338 , 22806884 , 23436906 , 23688700 , 25241761 , 17426253 , 23680147 , 10572067 |
PK3CA_HUMAN | 3 | 19411071 , 24189400 |
NRG1_HUMAN | 7 | 7592681 , unassigned1913 , 28988771 |
ERBB4_HUMAN | 4 | 20227043 , 10572067 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.