Gene name
ERBB2 (HER2,MLN19,Neu,NGL,Kiaa3023)
Experiment(s)
For this entry:
ERBB2_HUMAN (ERBB2)
| Species | Homo sapiens |
|---|---|
| Localization | Basolateral plasma membrane |
| Reference |
Vermeer PD,Einwalter LA,Moninger TO,Rokhlina T,Kern JA,Zabner J,Welsh MJ (2003) Segregation of receptor and ligand regulates activation of epithelial growth factor receptor., Nature, 422, 322-6. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Lung |
| Cell | Airway epithel cells |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 22 | Signal peptide |
| 23 | 653 | Extracellular |
| 654 | 674 | Membrane |
| 675 | 1255 | Cytoplasmic |
Phosphorylation
| Position | Resource |
|---|---|
| 182 | 31084340 |
| 196 | 56652343 |
| 686 | 451817 |
| 701 | 472481 |
| 703 | 15228423 |
| 728 | 18010350 |
| 733 | 15420099 |
| 735 | 458002 |
| 759 | 56652347 |
| 772 | 6154505 |
| 819 | 56652351 |
| 875 | 15410776 |
| 877 | 448694 |
| 900 | 41590813 |
| 923 | 455127 |
| 948 | 22554008 |
| 974 | 56652355 |
| 977 | 56652359 |
| 998 | 7320339 |
| 1002 | 23112779 |
| 1003 | 15420096 |
| 1005 | 458003 |
| 1007 | 23112782 |
| 1023 | 448682 |
| 1049 | 6191014 |
| 1050 | 5039517 |
| 1051 | 3898232 |
| 1052 | 9308771 |
| 1054 | 487400 |
| 1060 | 55369559 |
| 1066 | 23112785 |
| 1073 | 56652363 |
| 1078 | 36705340 |
| 1083 | 20651573 |
| 1100 | 50323703 |
| 1103 | 31864755 |
| 1107 | 7320343 |
| 1112 | 448674 |
| 1122 | 23112788 |
| 1124 | 23112794 |
| 1127 | 475338 |
| 1132 | 23112797 |
| 1134 | 3178971 |
| 1139 | 448678 |
| 1151 | 3178974 |
| 1166 | 7320347 |
| 1172 | 451643 |
| 1174 | 451842 |
| 1196 | 448676 |
| 1198 | 23112800 |
| 1214 | 23112791 |
| 1221 | 449744 |
| 1222 | 448675 |
| 1235 | 25294666 |
| 1236 | 25294670 |
| 1240 | 15420093 |
| 1242 | 34605760 |
| 1248 | 447614 |
Glycosylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Furin-like_Cys-rich_dom |
| InterPro | Furin_repeat |
| InterPro | GF_recep_IV |
| InterPro | Growth_fac_rcpt_cys_sf |
| InterPro | Kinase-like_dom_sf |
| InterPro | Prot_kinase_dom |
| InterPro | Protein_kinase_ATP_BS |
| InterPro | Rcpt_L-dom |
| InterPro | Rcpt_L-dom_sf |
| InterPro | Ser-Thr/Tyr_kinase_cat_dom |
| InterPro | Tyr_kinase_AS |
| InterPro | Tyr_kinase_cat_dom |
| InterPro | Tyr_kinase_EGF/ERB/XmrK_rcpt |
| Pfam | Furin-like |
| Pfam | GF_recep_IV |
| Pfam | PK_Tyr_Ser-Thr |
| Pfam | Recep_L_domain |
Interactions
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.