Gene name
Enpp1 (M6S1,Npps,Pc1,Pdnp1)
Experiment(s)
For this entry:
ENPP1_MOUSE (Enpp1)
Species | Mus musculus |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Bello V,Goding JW,Greengrass V,Sali A,Dubljevic V,Lenoir C,Trugnan G,Maurice M (2001) Characterization of a di-leucine-based signal in the cytoplasmic tail of the nucleotide-pyrophosphatase NPP1 that mediates basolateral targeting but not endocytosis., Mol Biol Cell, 12, 3004-15. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | A non-canonical dileucine motif was responsible for basolateral sorting |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 58 | Cytoplasmic |
59 | 79 | Membrane |
80 | 906 | Extracellular |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
267 | PDB | 23027977 | |
267 | PDB | 23027977 | |
267 | PDB | 23027977 | |
267 | PDB | 23027977 | |
267 | PDB | 30356045 | |
267 | PDB | 30356045 | |
267 | dbPTM | 19656770 , 23027977 | |
267 | UniProtKB | 19656770 , 23027977 | |
267 | PDB | 23041369 | |
323 | UniProtKB | 19656770 , 23027977 , 23041369 | |
323 | PolarProtDb | 31844046 | |
323 | dbPTM | 19656770 , 23027977 , 23041369 | |
323 | PDB | 30356045 | |
323 | PDB | 30356045 | |
323 | PDB | 23027977 | |
323 | PDB | 23027977 | |
323 | PDB | 23027977 | |
323 | PDB | 23041369 | |
323 | PDB | 23027977 | |
459 | Glyconnect | 30899004 | |
459 | PDB | 23041369 | |
459 | PDB | 30356045 | |
459 | PDB | 30356045 | |
459 | dbPTM | 23041369 | |
459 | UniProtKB | 23041369 | |
567 | PDB | 23041369 | |
567 | UniProtKB | 23027977 , 23041369 | |
567 | dbPTM | 23027977 , 23041369 | |
567 | PDB | 30356045 | |
567 | PDB | 30356045 | |
567 | PDB | 23027977 | |
567 | PDB | 23027977 | |
567 | PDB | 23027977 | |
567 | PDB | 23027977 | |
624 | dbPTM | 19656770 , 23041369 | |
624 | UniProtKB | 19656770 , 23041369 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Alkaline_phosphatase_core_sf |
InterPro | DNA/RNA_non-sp_Endonuclease |
InterPro | ENPP1 |
InterPro | Extracellular_endonuc_su_A |
InterPro | Phosphodiest/P_Trfase |
InterPro | Somatomedin_B-like_dom_sf |
InterPro | Somatomedin_B_chordata |
InterPro | Somatomedin_B_dom |
Pfam | Endonuclease_NS |
Pfam | Phosphodiest |
Pfam | Somatomedin_B |