Gene name
SLC14A2 (HUT2,UT2)
Experiment(s)
For this entry:
E2RMJ3_CANLF (SLC14A2)
| Species | Canis lupus familiaris |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Chen G (2013) New advances in urea transporter UT-A1 membrane trafficking., Int J Mol Sci, 14, 10674-82. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Kidney |
| Cell | MDCK cells (distal tubule) |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 125 | Cytoplasmic |
| 126 | 143 | Re-entrant loop |
| 144 | 145 | Cytoplasmic |
| 146 | 161 | Membrane |
| 162 | 164 | Extracellular |
| 165 | 182 | Membrane |
| 183 | 191 | Cytoplasmic |
| 192 | 207 | Membrane |
| 208 | 219 | Extracellular |
| 220 | 237 | Membrane |
| 238 | 246 | Cytoplasmic |
| 247 | 262 | Membrane |
| 263 | 297 | Extracellular |
| 298 | 308 | Re-entrant loop |
| 309 | 310 | Extracellular |
| 311 | 326 | Membrane |
| 327 | 328 | Cytoplasmic |
| 329 | 344 | Membrane |
| 345 | 356 | Extracellular |
| 357 | 372 | Membrane |
| 373 | 381 | Cytoplasmic |
| 382 | 397 | Membrane |
| 398 | 409 | Extracellular |
| 410 | 425 | Membrane |
| 426 | 587 | Cytoplasmic |
| 588 | 605 | Re-entrant loop |
| 606 | 607 | Cytoplasmic |
| 608 | 623 | Membrane |
| 624 | 626 | Extracellular |
| 627 | 644 | Membrane |
| 645 | 653 | Cytoplasmic |
| 654 | 669 | Membrane |
| 670 | 681 | Extracellular |
| 682 | 699 | Membrane |
| 700 | 708 | Cytoplasmic |
| 709 | 724 | Membrane |
| 725 | 759 | Extracellular |
| 760 | 770 | Re-entrant loop |
| 771 | 772 | Extracellular |
| 773 | 788 | Membrane |
| 789 | 790 | Cytoplasmic |
| 791 | 806 | Membrane |
| 807 | 818 | Extracellular |
| 819 | 834 | Membrane |
| 835 | 843 | Cytoplasmic |
| 844 | 859 | Membrane |
| 860 | 871 | Extracellular |
| 872 | 887 | Membrane |
| 888 | 932 | Cytoplasmic |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Ammonium/urea_transptr |
| InterPro | Urea_transporter |
| Pfam | UT |