Gene name
SLC44A4 (CTL4,NG22,TPPT1,C6orf29)
Experiment(s)
For this entry:
CTL4_HUMAN (SLC44A4)
| Species | Homo sapiens |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Nabokina SM,Inoue K,Subramanian VS,Valle JE,Yuasa H,Said HM (2014) Molecular identification and functional characterization of the human colonic thiamine pyrophosphate transporter., J Biol Chem, 289, 4405-16. [PubMed] [DOI] |
| Evidence level | Fluorescent tagging |
| Organ | Kidney |
| Cell | MDCK cells (distal tubule) |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 35 | Cytoplasmic |
| 36 | 57 | Membrane |
| 58 | 228 | Extracellular |
| 229 | 250 | Membrane |
| 251 | 252 | Cytoplasmic |
| 253 | 274 | Membrane |
| 275 | 308 | Extracellular |
| 309 | 330 | Membrane |
| 331 | 354 | Cytoplasmic |
| 355 | 376 | Membrane |
| 377 | 453 | Extracellular |
| 454 | 475 | Membrane |
| 476 | 496 | Cytoplasmic |
| 497 | 518 | Membrane |
| 519 | 597 | Extracellular |
| 598 | 619 | Membrane |
| 620 | 635 | Cytoplasmic |
| 636 | 663 | Membrane |
| 664 | 710 | Extracellular |
Phosphorylation
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 69 | UniProtKB | 26828122 | |
| 69 | N-GlycoSiteAtlas | 23820512 , 25247386 , 26256267 | |
| 69 | dbPTM | 26828122 | |
| 69 | Glyconnect |
|
29741879 |
| 69 | Glyconnect |
|
29741879 |
| 155 | UniProtKB | 26828122 | |
| 155 | dbPTM | 26828122 | |
| 197 | UniProtKB | 26828122 | |
| 197 | dbPTM | 26828122 | |
| 393 | PolarProtDb | 31844046 | |
| 393 | UniProtKB | 26828122 | |
| 393 | N-GlycoSiteAtlas | ||
| 393 | dbPTM | 26828122 | |
| 405 | N-GlycoSiteAtlas | ||
| 416 | dbPTM | 26828122 | |
| 416 | N-GlycoSiteAtlas | 22106898 , 23820512 | |
| 416 | UniProtKB | 26828122 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Choline_transptr-like |
| Pfam | Choline_transpo |