Gene name
SLC44A2 (CTL2)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 33 | Cytoplasmic |
| 34 | 55 | Membrane |
| 56 | 231 | Extracellular |
| 232 | 253 | Membrane |
| 254 | 255 | Cytoplasmic |
| 256 | 277 | Membrane |
| 278 | 314 | Extracellular |
| 315 | 336 | Membrane |
| 337 | 356 | Cytoplasmic |
| 357 | 379 | Membrane |
| 380 | 453 | Extracellular |
| 454 | 475 | Membrane |
| 476 | 499 | Cytoplasmic |
| 500 | 521 | Membrane |
| 522 | 599 | Extracellular |
| 600 | 621 | Membrane |
| 622 | 636 | Cytoplasmic |
| 637 | 658 | Membrane |
| 659 | 706 | Extracellular |
Phosphorylation
| Position | Resource |
|---|---|
| 14 | 4755056 |
Glycosylation
| Position | Site resource | Glycan resource | PubMed link(s) |
|---|---|---|---|
| 187 | dbPTM | 19349973 , 19656770 | |
| 187 | PolarProtDb | 31844046 | |
| 187 | UniProtKB | 19349973 , 19656770 | |
| 200 | Glyconnect |
|
30899004 |
| 200 | dbPTM | 19349973 , 19656770 | |
| 200 | PolarProtDb | 31844046 | |
| 200 | UniProtKB | 19349973 , 19656770 | |
| 417 | Glyconnect |
|
30899004 |
| 417 | Glyconnect |
|
30899004 |
| 417 | Glyconnect |
|
30899004 |
| 417 | PolarProtDb | 31844046 |
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | Choline_transptr-like |
| Pfam | Choline_transpo |