Gene name
SLC44A2 (CTL2)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 33 | Cytoplasmic |
34 | 55 | Membrane |
56 | 231 | Extracellular |
232 | 253 | Membrane |
254 | 255 | Cytoplasmic |
256 | 277 | Membrane |
278 | 314 | Extracellular |
315 | 336 | Membrane |
337 | 357 | Cytoplasmic |
358 | 379 | Membrane |
380 | 450 | Extracellular |
451 | 478 | Membrane |
479 | 499 | Cytoplasmic |
500 | 521 | Membrane |
522 | 599 | Extracellular |
600 | 621 | Membrane |
622 | 636 | Cytoplasmic |
637 | 658 | Membrane |
659 | 706 | Extracellular |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
187 | N-GlycoSiteAtlas | 22148984 | |
187 | PolarProtDb | 31844046 | |
187 | UniPep | ||
187 | UniProtKB | 19159218 , 19349973 | |
187 | dbPTM | 19159218 , 19349973 | |
200 | Glyconnect | 29741879 | |
200 | UniProtKB | 19159218 , 19349973 | |
200 | UniPep | ||
200 | PolarProtDb | 31844046 | |
200 | N-GlycoSiteAtlas | 17506567 , 17660510 , 22148984 , 22494190 , 22106898 , 23820512 , 24741114 , 25247386 , 24495048 , 26571101 , 26571101 , 26256267 , 25902405 | |
200 | dbPTM | 19159218 , 19349973 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
200 | Glyconnect | 29741879 | |
417 | Glyconnect | 29741879 | |
417 | dbPTM | 17660510 | |
417 | N-GlycoSiteAtlas | 24495048 | |
417 | PolarProtDb | 31844046 | |
417 | UniPep |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Choline_transptr-like |
Pfam | Choline_transpo |