Gene name
CEACAM6 (NCA)
Experiment(s)
For this entry:
CEAM6_HUMAN (CEACAM6)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Frängsmyr L,Baranov V,Hammarström S (1999) Four carcinoembryonic antigen subfamily members, CEA, NCA, BGP and CGM2, selectively expressed in the normal human colonic epithelium, are integral components of the fuzzy coat., Tumour Biol, 20, 277-92. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Large intestine |
Cell | Enterocytes |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 34 | Signal peptide |
35 | 323 | Extracellular |
324 | 343 | Membrane |
344 | 344 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
104 | UniPep | ||
104 | N-GlycoSiteAtlas | 24495048 | |
111 | N-GlycoSiteAtlas | 24495048 | |
111 | UniPep | ||
115 | N-GlycoSiteAtlas | 24495048 | |
115 | UniPep | ||
152 | N-GlycoSiteAtlas | 24495048 | |
173 | N-GlycoSiteAtlas | 24495048 | |
197 | UniProtKB | 16740002 | |
197 | UniPep | ||
197 | N-GlycoSiteAtlas | 24495048 | |
197 | dbPTM | 16740002 | |
224 | dbPTM | 19159218 | |
224 | N-GlycoSiteAtlas | 24495048 | |
224 | UniProtKB | 19159218 | |
241 | O-GlycoProteomDB | ||
256 | N-GlycoSiteAtlas | 24495048 | |
256 | PolarProtDb | 31844046 | |
274 | N-GlycoSiteAtlas | 24495048 | |
288 | N-GlycoSiteAtlas | 24495048 | |
292 | N-GlycoSiteAtlas | 24495048 | |
309 | N-GlycoSiteAtlas | 24495048 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Ig-like_dom |
InterPro | Ig-like_dom_sf |
InterPro | Ig-like_fold |
InterPro | Ig_sub |
InterPro | Ig_sub2 |
InterPro | Ig_V-set |
Pfam | Ig_2 |
Pfam | V-set |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
CEAM1_HUMAN | 2 | 21982860 |
PITX1_HUMAN | 3 | 32296183 |
SMRD1_HUMAN | 3 | 32296183 |
GPAN1_HUMAN | 3 | 32296183 |
CSTF2_HUMAN | 3 | 32296183 |
RHXF2_HUMAN | 3 | 32296183 |
QRIC1_HUMAN | 3 | 32296183 |
P121A_HUMAN | 3 | 32296183 |
EX3L1_HUMAN | 3 | 32296183 |
SHC3_HUMAN | 3 | 32296183 |
KANK2_HUMAN | 3 | 32296183 |
TENX_HUMAN | 3 | 32296183 |
VENTX_HUMAN | 3 | 32296183 |
TLX3_HUMAN | 3 | 32296183 |
CEAM6_HUMAN | 4 | 21982860 , 32296183 |
GCM2_HUMAN | 3 | 32296183 |
WWOX_HUMAN | 3 | 32296183 |
HGS_HUMAN | 3 | 32296183 |
FOXH1_HUMAN | 3 | 32296183 |
CART_HUMAN | 3 | 21982860 |
CIB1_HUMAN | 3 | 32296183 |
MYOZ1_HUMAN | 3 | 32296183 |
MSS51_HUMAN | 5 | 32296183 |
ZMY19_HUMAN | 3 | 32296183 |
UBQL2_HUMAN | 5 | 32296183 |
ZNF76_HUMAN | 3 | 32296183 |
LPP60_HUMAN | 3 | 32296183 |
HPCL4_HUMAN | 3 | 32296183 |
VEZF1_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.