Gene name
CACNA1D (Cach3,Cacn4,Cacnl1a2,Cchl1a2)
Experiment(s)
For this entry:
CAC1D_MOUSE (CACNA1D)
| Species | Mus musculus |
|---|---|
| Localization | Apical plasma membrane |
| Reference |
Beggs MR,Lee JJ,Busch K,Raza A,Dimke H,Weissgerber P,Engel J,Flockerzi V,Alexander RT (2019) TRPV6 and Ca<sub>v</sub>1.3 Mediate Distal Small Intestine Calcium Absorption Before Weaning., Cell Mol Gastroenterol Hepatol, 8, 625-642. [PubMed] [DOI] |
| Evidence level | Antibody staining |
| Organ | Small intestine |
| Cell | Enterocytes |
| Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
| Start | End | Localisation |
|---|---|---|
| 1 | 126 | Cytoplasmic |
| 127 | 146 | Membrane |
| 147 | 165 | Extracellular |
| 166 | 186 | Membrane |
| 187 | 198 | Cytoplasmic |
| 199 | 217 | Membrane |
| 218 | 270 | Extracellular |
| 271 | 293 | Membrane |
| 294 | 349 | Cytoplasmic |
| 350 | 366 | Membrane |
| 367 | 382 | Extracellular |
| 383 | 405 | Membrane |
| 406 | 539 | Cytoplasmic |
| 540 | 560 | Membrane |
| 561 | 576 | Extracellular |
| 577 | 597 | Membrane |
| 598 | 606 | Cytoplasmic |
| 607 | 627 | Membrane |
| 628 | 669 | Extracellular |
| 670 | 691 | Membrane |
| 692 | 710 | Cytoplasmic |
| 711 | 727 | Membrane |
| 728 | 746 | Extracellular |
| 747 | 771 | Membrane |
| 772 | 902 | Cytoplasmic |
| 903 | 924 | Membrane |
| 925 | 943 | Extracellular |
| 944 | 965 | Membrane |
| 966 | 974 | Cytoplasmic |
| 975 | 994 | Membrane |
| 995 | 1034 | Extracellular |
| 1035 | 1056 | Membrane |
| 1057 | 1106 | Cytoplasmic |
| 1107 | 1123 | Membrane |
| 1124 | 1149 | Extracellular |
| 1150 | 1171 | Membrane |
| 1172 | 1221 | Cytoplasmic |
| 1222 | 1243 | Membrane |
| 1244 | 1258 | Extracellular |
| 1259 | 1279 | Membrane |
| 1280 | 1288 | Cytoplasmic |
| 1289 | 1307 | Membrane |
| 1308 | 1368 | Extracellular |
| 1369 | 1389 | Membrane |
| 1390 | 1412 | Cytoplasmic |
| 1413 | 1428 | Membrane |
| 1429 | 1458 | Extracellular |
| 1459 | 1483 | Membrane |
| 1484 | 2179 | Cytoplasmic |
Eukaryotic Linear Motif (ELM)
| Start | End | Sequence | Motif |
|---|---|---|---|
| 862 | 866 | GPRPR | TRG_ER_diArg_1 |
| 1923 | 1927 | SPRRR | TRG_ER_diArg_1 |
Phosphorylation
Family and domain data
| Database | Domain/Family name |
|---|---|
| InterPro | CAC1F_C |
| InterPro | GPHH_dom |
| InterPro | Ion_trans_dom |
| InterPro | LVDCC_a1dsu |
| InterPro | VDCC_a1su_IQ |
| InterPro | VDCC_L_a1su |
| InterPro | VDCCAlpha1 |
| InterPro | Volt_channel_dom_sf |
| Pfam | Ca_chan_IQ |
| Pfam | CAC1F_C |
| Pfam | GPHH |
| Pfam | Ion_trans |