Gene name
BST2 (Damp1)
Experiment(s)
For this entry:
BST2_HUMAN (BST2)
Species | Homo sapiens |
---|---|
Localization | Apical plasma membrane |
Reference |
Rollason R,Korolchuk V,Hamilton C,Jepson M,Banting G (2009) A CD317/tetherin-RICH2 complex plays a critical role in the organization of the subapical actin cytoskeleton in polarized epithelial cells., J Cell Biol, 184, 721-36. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Large intestine |
Cell | CACO-2 cells (enterocytes) |
Notes | Apical localization depends on ARHGAP44 |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 21 | Cytoplasmic |
22 | 44 | Membrane |
45 | 166 | Extracellular |
167 | 181 | Membrane |
181 | 181 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
65 | Glyconnect | 29391424 | |
65 | UniProtKB | 19159218 , 19349973 , 19737401 , 19879838 | |
65 | UniPep | ||
65 | PolarProtDb | 31844046 | |
65 | N-GlycoSiteAtlas | 24495048 | |
65 | dbPTM | 19159218 , 19349973 , 19737401 , 19879838 | |
65 | Glyconnect | 29741879 | |
65 | Glyconnect | 29391424 | |
65 | Glyconnect | 29391424 | |
65 | Glyconnect | 29391424 | |
65 | Glyconnect | 29391424 | |
65 | Glyconnect | 29391424 | |
65 | Glyconnect | 29391424 | |
92 | UniProtKB | 19737401 , 19879838 | |
92 | Glyconnect | 29741879 | |
92 | PolarProtDb | 29675740 | |
92 | PolarProtDb | 29675740 | |
92 | PolarProtDb | 29675740 | |
92 | PolarProtDb | 29675740 | |
92 | Glyconnect | 29741879 | |
92 | dbPTM | 19737401 , 19879838 | |
92 | N-GlycoSiteAtlas | 24495048 | |
92 | PolarProtDb | 29675740 | |
121 | O-GlycoProteomDB | ||
121 | dbPTM | 55831799 | |
121 | PhosphoSitePlus | ||
122 | O-GlycoProteomDB | ||
122 | dbPTM | 55831803 | |
122 | PhosphoSitePlus | ||
131 | O-GlycoProteomDB | ||
131 | dbPTM | 63752265 | |
131 | PhosphoSitePlus |
Family and domain data
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
VPU_HV1B1 | 7 | 22072710 |
LIRA4_HUMAN | 2 | 19564354 |
CD81_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.