Gene name
Bcam (Gplu,Lu,MSK19)
Experiment(s)
For this entry:
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 31 | Signal peptide |
32 | 549 | Extracellular |
550 | 571 | Membrane |
572 | 628 | Cytoplasmic |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
150 | O-GlycoProteomDB | ||
321 | N-GlycoSiteAtlas | 26571101 | |
321 | UniPep | ||
328 | O-GlycoProteomDB | ||
377 | N-GlycoSiteAtlas | 24495048 | |
377 | PolarProtDb | 31844046 | |
377 | UniPep | ||
383 | UniPep | ||
383 | PolarProtDb | 31844046 | |
383 | N-GlycoSiteAtlas | 26571101 | |
419 | Glyconnect | 29741879 | |
419 | N-GlycoSiteAtlas | 24495048 | |
439 | Glyconnect | 29741879 | |
439 | UniProtKB | 12754519 , 16335952 | |
439 | UniPep | ||
439 | PolarProtDb | 31844046 | |
439 | N-GlycoSiteAtlas | 24495048 | |
439 | dbPTM | 12754519 , 16335952 | |
439 | Glyconnect | 29391424 | |
439 | Glyconnect | 29741879 | |
439 | Glyconnect | 29741879 | |
439 | Glyconnect | 29391424 | |
439 | Glyconnect | 29741879 | |
439 | Glyconnect | 29741879 | |
439 | Glyconnect | 29741879 | |
491 | O-GlycoProteomDB | ||
539 | O-GlycoProteomDB |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | CD80_C2-set |
InterPro | Ig-like_dom |
InterPro | Ig-like_dom_sf |
InterPro | Ig-like_fold |
InterPro | Ig_sub |
InterPro | Ig_sub2 |
InterPro | Ig_V-set |
Pfam | C2-set_2 |
Pfam | Ig_2 |
Pfam | V-set |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
TRIM7_HUMAN | 3 | 32296183 |
NT2NC_HUMAN | 3 | 32296183 |
KLHL2_HUMAN | 6 | 25910212 , 25416956 |
KRA11_HUMAN | 3 | 32296183 |
MDFI_HUMAN | 3 | 32296183 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.