Gene name
ATP2B4 (ATP2B2,MXRA1)
Experiment(s)
For this entry:
AT2B4_HUMAN (ATP2B4)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Chicka MC,Strehler EE (2003) Alternative splicing of the first intracellular loop of plasma membrane Ca2+-ATPase isoform 2 alters its membrane targeting., J Biol Chem, 278, 18464-70. [PubMed] [DOI] |
Evidence level | Fluorescent tagging |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | The detected P23634-6 isoform only differs minimally from the canonical one. |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 103 | Cytoplasmic |
104 | 121 | Membrane |
122 | 149 | Extracellular |
150 | 168 | Membrane |
169 | 365 | Cytoplasmic |
366 | 384 | Membrane |
385 | 408 | Extracellular |
409 | 429 | Membrane |
430 | 845 | Cytoplasmic |
846 | 864 | Membrane |
865 | 874 | Extracellular |
875 | 892 | Membrane |
893 | 919 | Cytoplasmic |
920 | 937 | Membrane |
938 | 958 | Extracellular |
959 | 976 | Membrane |
977 | 994 | Cytoplasmic |
995 | 1012 | Membrane |
1013 | 1028 | Extracellular |
1029 | 1046 | Membrane |
1047 | 1241 | Cytoplasmic |
Phosphorylation
Position | Resource |
---|---|
13 | 23133440 |
17 | 41453692 |
67 | 23133448 |
216 | 41345030 |
238 | 27458331 |
328 | 479950 |
415 | 23133451 |
435 | 23133463 |
436 | 23133442 |
464 | 23133445 |
570 | 15722032 |
576 | 31075239 |
577 | 7821244 |
691 | 23133454 |
757 | 50787017 |
759 | 54415031 |
763 | 54415035 |
771 | 31075316 |
783 | 23133457 |
787 | 15722035 |
905 | 5654899 |
1115 | 452025 |
1149 | 23133434 |
1153 | 23133437 |
1158 | 23133460 |
1162 | 4740905 |
1165 | 4740912 |
1168 | 4740919 |
1181 | 3865759 |
1212 | 449557 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | ATP2B4 |
InterPro | ATP_Ca_trans_C |
InterPro | ATPase_P-typ_cation-transptr_C |
InterPro | ATPase_P-typ_cation-transptr_N |
InterPro | ATPase_P-typ_cyto_dom_N |
InterPro | ATPase_P-typ_P_site |
InterPro | ATPase_P-typ_TM_dom_sf |
InterPro | ATPase_P-typ_transduc_dom_A_sf |
InterPro | HAD-like_sf |
InterPro | HAD_sf |
InterPro | P-type_ATPase_IIB |
InterPro | P_typ_ATPase |
Pfam | ATP_Ca_trans_C |
Pfam | Cation_ATPase_C |
Pfam | Cation_ATPase_N |