Gene name
ATP2B2 (PMCA2)
Experiment(s)
For this entry:
AT2B2_HUMAN (ATP2B2)
Species | Homo sapiens |
---|---|
Localization | Non polar membrane |
Reference |
Chicka MC,Strehler EE (2003) Alternative splicing of the first intracellular loop of plasma membrane Ca2+-ATPase isoform 2 alters its membrane targeting., J Biol Chem, 278, 18464-70. [PubMed] [DOI] |
Evidence level | Antibody staining + sub-protein manipulation |
Organ | Kidney |
Cell | MDCK cells (distal tubule) |
Notes | Apical localization is dependent on the alternative segment VKKGDGLQLPAADGAAASNAADSANASLVNG |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 105 | Cytoplasmic |
106 | 123 | Membrane |
124 | 151 | Extracellular |
152 | 170 | Membrane |
171 | 399 | Cytoplasmic |
400 | 418 | Membrane |
419 | 442 | Extracellular |
443 | 463 | Membrane |
464 | 878 | Cytoplasmic |
879 | 899 | Membrane |
900 | 909 | Extracellular |
910 | 926 | Membrane |
927 | 954 | Cytoplasmic |
955 | 972 | Membrane |
973 | 993 | Extracellular |
994 | 1011 | Membrane |
1012 | 1030 | Cytoplasmic |
1031 | 1047 | Membrane |
1048 | 1063 | Extracellular |
1064 | 1084 | Membrane |
1085 | 1243 | Cytoplasmic |
Motifs gathered by PolarProtDb Team
Phosphorylation
Position | Resource |
---|---|
5 | 34362651 |
18 | 2025917 |
184 | 23084890 |
346 | 36412100 |
449 | 23084899 |
469 | 23084908 |
470 | 23084893 |
498 | 23084896 |
528 | 50840205 |
597 | 25283812 |
604 | 15719191 |
726 | 23084902 |
792 | 50773891 |
794 | 54413403 |
798 | 54413407 |
818 | 23084905 |
822 | 15719194 |
940 | 5654909 |
1139 | 11422300 |
1149 | 4784120 |
1150 | 4149173 |
1152 | 477547 |
1160 | 4784127 |
1162 | 4784134 |
1178 | 4784145 |
1211 | 4784176 |
1231 | 2025933 |
1234 | 486058 |
1238 | 2025937 |
1241 | 486059 |
1242 | 3194018 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | ATP2B2 |
InterPro | ATP_Ca_trans_C |
InterPro | ATPase_P-typ_cation-transptr_C |
InterPro | ATPase_P-typ_cation-transptr_N |
InterPro | ATPase_P-typ_cyto_dom_N |
InterPro | ATPase_P-typ_P_site |
InterPro | ATPase_P-typ_TM_dom_sf |
InterPro | ATPase_P-typ_transduc_dom_A_sf |
InterPro | HAD-like_sf |
InterPro | HAD_sf |
InterPro | P-type_ATPase_IIB |
InterPro | P_typ_ATPase |
Pfam | ATP_Ca_trans_C |
Pfam | Cation_ATPase_C |
Pfam | Cation_ATPase_N |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
SCRIB_HUMAN | 2 | 30126976 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.