Gene name
Atp1b1 (ATP1B,Atp4b)
Experiment(s)
For this entry:
AT1B1_HUMAN (Atp1b1)
Species | Homo sapiens |
---|---|
Localization | Basolateral plasma membrane |
Reference |
Lobato-Álvarez JA,Roldán ML,López-Murillo TD,González-Ramírez R,Bonilla-Delgado J,Shoshani L (2016) The Apical Localization of Na<sup>+</sup>, K<sup>+</sup>-ATPase in Cultured Human Retinal Pigment Epithelial Cells Depends on Expression of the β<sub>2</sub> Subunit., Front Physiol, 7, 450. [PubMed] [DOI] |
Evidence level | Antibody staining |
Organ | Retina |
Cell | ARPE-19 cells (pigment epithel cells) |
Notes |
For ortholog entries:
Alignment and sequence features
Wheel: zoom in/out; drag: scroll left/right. Sequences and features are drawn in three lines. Bottom line: topology (red bar: cytoplasmic region; yellow bar: transmembrane region; transmembrane re-entrant loop; blue bar: extracellular region; black bar: signal peptide). Middle line: amino acid sequence (grey bar or one letter code). Top line: post translational modifications (Y: N-glycosylation site; Y: O-glycosylation site;P: phosphorylation site), intrinsically disordered regions (light green bar: IDR) and short linear motifs (light steel blue bar: ELM region).
CCTOP topology prediction
Start | End | Localisation |
---|---|---|
1 | 32 | Cytoplasmic |
33 | 53 | Membrane |
54 | 303 | Extracellular |
Phosphorylation
Glycosylation
Position | Site resource | Glycan resource | PubMed link(s) |
---|---|---|---|
67 | O-GlycoProteomDB | ||
158 | Glyconnect | 29741879 | |
158 | UniProtKB | 12754519 , 19159218 | |
158 | UniPep | ||
158 | N-GlycoSiteAtlas | 24495048 | |
158 | dbPTM | 12754519 , 19159218 | |
158 | Glyconnect | 29741879 | |
158 | Glyconnect | ||
158 | Glyconnect | 29741879 | |
158 | PolarProtDb | 29741879 | |
158 | Glyconnect | 29741879 | |
158 | Glyconnect | 29741879 | |
158 | Glyconnect | 29741879 | |
193 | UniPep | ||
193 | UniProtKB | 12754519 , 19159218 | |
193 | Glyconnect | 29741879 | |
193 | N-GlycoSiteAtlas | 24495048 | |
193 | dbPTM | 12754519 , 19159218 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
193 | Glyconnect | 29741879 | |
265 | Glyconnect | 29741879 | |
265 | Glyconnect | 29741879 | |
265 | Glyconnect | 29741879 | |
265 | Glyconnect | 29741879 | |
265 | Glyconnect | 29741879 | |
265 | dbPTM | 12754519 , 19159218 , 19349973 | |
265 | N-GlycoSiteAtlas | 24495048 | |
265 | PolarProtDb | 31844046 | |
265 | UniPep | ||
265 | UniProtKB | 12754519 , 19159218 , 19349973 |
Family and domain data
Database | Domain/Family name |
---|---|
InterPro | Na/K_ATPase_sub_beta |
InterPro | Na/K_ATPase_sub_beta_chordates |
InterPro | Na/K_ATPase_sub_beta_sf |
Pfam | Na_K-ATPase |
Interactions
With (links to EBI) | #Exp | PubMed links |
---|---|---|
AT1A1_HUMAN | 2 | 30021884 , 25012180 |
KIRR3_HUMAN | 4 | 25902260 |
ESR1_HUMAN | 2 | 31527615 |
P2RY6_HUMAN | 3 | 30833792 |
B3AT_HUMAN | 8 | 25012180 |
Protein can be found in apical membrane,
Protein can be found in basal membrane,
Protein can be found both membranes,
Localisation is unknown.